Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Tether
€0.974934
+0.01 %
Bitcoin
€23880
+0.23 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | € 23.880,00 | +0.23 % | €456.680.405.990 | ||
EthereumETH | € 1.933,59 | +0.34 % | €232.658.071.789 | ||
TetherUSDT | € 0,97 | +0.01 % | €65.624.696.243 | ||
USD CoinUSDC | € 0,97 | -0.09 % | €52.248.869.236 | ||
BNBBNB | € 317,87 | -1.10 % | €51.982.068.776 | ||
CardanoADA | € 0,57 | +4.34 % | €19.212.928.562 | ||
XRPXRP | € 0,38 | +1.35 % | €18.477.306.353 | ||
Binance USDBUSD | € 0,97 | -0.07 % | €17.179.409.403 | ||
SolanaSOL | € 45,28 | -0.57 % | €15.826.972.420 | ||
PolkadotDOT | € 9,07 | -1.74 % | €10.356.929.293 | ||
DogecoinDOGE | € 0,08 | +6.37 % | €10.112.332.687 | ||
Shiba InuSHIB | € 0,00 | +21.53 % | €8.811.368.602 | ||
Lido Staked EtherSTETH | € 1.887,59 | +0.60 % | €8.086.442.528 | ||
AvalancheAVAX | € 28,24 | -1.72 % | €8.064.767.709 | ||
PolygonMATIC | € 1,00 | +2.42 % | €7.411.007.495 | ||
DaiDAI | € 0,97 | -0.05 % | €6.631.388.162 | ||
TRONTRX | € 0,07 | +1.81 % | €6.419.290.598 | ||
Wrapped BitcoinWBTC | € 23.873,00 | +0.29 % | €5.911.753.267 | ||
Ethereum ClassicETC | € 42,32 | -2.23 % | €5.770.329.433 | ||
OKBOKB | € 21,88 | +3.63 % | €5.588.049.718 | ||
LEO TokenLEO | € 4,93 | +4.12 % | €4.622.471.475 | ||
LitecoinLTC | € 62,68 | +0.59 % | €4.446.127.863 | ||
NEAR ProtocolNEAR | € 5,62 | -2.01 % | €4.289.699.693 | ||
ChainlinkLINK | € 8,81 | -1.12 % | €4.118.770.984 | ||
FTXFTT | € 30,57 | -0.18 % | €4.117.360.737 | ||
UniswapUNI | € 8,93 | +1.59 % | €4.087.583.879 | ||
CronosCRO | € 0,15 | +0.96 % | €3.833.574.145 | ||
Cosmos HubATOM | € 11,60 | -1.17 % | €3.398.152.537 | ||
StellarXLM | € 0,13 | +1.31 % | €3.162.944.440 | ||
MoneroXMR | € 162,72 | +0.84 % | €2.953.012.025 | ||
FlowFLOW | € 2,83 | -1.70 % | €2.929.854.188 | ||
Bitcoin CashBCH | € 140,65 | +0.32 % | €2.692.812.334 | ||
AlgorandALGO | € 0,37 | +1.27 % | €2.520.065.406 | ||
VeChainVET | € 0,03 | +1.29 % | €2.369.270.623 | ||
FilecoinFIL | € 8,22 | -1.04 % | €2.138.976.949 | ||
Internet ComputerICP | € 7,97 | -0.63 % | €2.040.779.870 | ||
ApeCoinAPE | € 6,58 | -1.63 % | €2.020.205.985 | ||
DecentralandMANA | € 1,07 | +2.08 % | €1.935.353.729 | ||
The SandboxSAND | € 1,35 | +3.67 % | €1.831.566.494 | ||
ChainXCN | € 0,08 | +0.03 % | €1.825.004.581 | ||
HederaHBAR | € 0,08 | -0.84 % | €1.805.584.625 | ||
Axie InfinityAXS | € 18,99 | -0.26 % | €1.705.921.131 | ||
TezosXTZ | € 1,88 | +1.07 % | €1.686.190.482 | ||
QuantQNT | € 122,85 | -0.04 % | €1.648.387.589 | ||
Celsius NetworkCEL | € 3,73 | +5.45 % | €1.594.815.475 | ||
Lido DAOLDO | € 2,81 | -0.28 % | €1.565.057.283 | ||
Theta NetworkTHETA | € 1,56 | +0.08 % | €1.560.521.653 | ||
AaveAAVE | € 107,53 | -0.49 % | €1.504.124.208 | ||
ElrondEGLD | € 63,68 | -0.28 % | €1.453.150.215 | ||
FraxFRAX | € 0,97 | -0.05 % | €1.392.825.941 | ||
EOSEOS | € 1,32 | -0.76 % | €1.326.328.732 | ||
TrueUSDTUSD | € 0,97 | -0.06 % | €1.193.559.272 | ||
Bitcoin SVBSV | € 62,26 | +0.73 % | €1.191.608.889 | ||
The GraphGRT | € 0,14 | +3.20 % | €1.064.217.914 | ||
HeliumHNT | € 8,43 | +0.15 % | €1.057.712.691 | ||
KuCoinKCS | € 10,53 | +0.59 % | €1.031.954.913 | ||
cUSDCCUSDC | € 0,02 | -0.01 % | €1.001.632.522 | ||
FantomFTM | € 0,39 | +0.44 % | €999.066.877 | ||
IOTAMIOTA | € 0,35 | +1.49 % | €982.795.764 | ||
ChilizCHZ | € 0,18 | +16.24 % | €971.392.964 | ||
cETHCETH | € 39,28 | +0.60 % | €966.860.438 | ||
ZcashZEC | € 74,33 | -0.63 % | €947.888.483 | ||
MakerMKR | € 1.045,23 | -0.96 % | €941.585.886 | ||
BitTorrentBTT | € 0,00 | +1.01 % | €937.073.891 | ||
Huobi BTCHBTC | € 23.930,00 | +0.02 % | €930.070.390 | ||
Synthetix NetworkSNX | € 3,91 | +0.17 % | €912.253.305 | ||
KlaytnKLAY | € 0,30 | +1.47 % | €901.908.501 | ||
eCashXEC | € 0,00 | +0.64 % | €901.393.736 | ||
THORChainRUNE | € 2,85 | +0.72 % | €856.347.989 | ||
Pax DollarUSDP | € 0,97 | -0.32 % | €838.209.205 | ||
NEONEO | € 11,74 | +0.02 % | €827.899.782 | ||
cDAICDAI | € 0,02 | -0.02 % | €804.602.803 | ||
HuobiHT | € 5,18 | +0.93 % | €797.036.514 | ||
USDDUSDD | € 0,97 | -0.30 % | €724.826.814 | ||
GateGT | € 4,94 | -0.46 % | €718.986.329 | ||
ArweaveAR | € 14,30 | -1.19 % | €716.352.823 | ||
PancakeSwapCAKE | € 4,30 | +0.43 % | €707.620.236 | ||
ZilliqaZIL | € 0,05 | +1.14 % | €687.577.844 | ||
BitDAOBIT | € 0,62 | -8.49 % | €685.584.198 | ||
Basic AttentionBAT | € 0,45 | +0.78 % | €677.053.234 | ||
Neutrino USDUSDN | € 0,97 | -0.00 % | €676.251.309 | ||
Enjin CoinENJ | € 0,72 | +4.97 % | €670.139.544 | ||
StacksSTX | € 0,50 | +0.04 % | €667.103.728 | ||
RadixXRD | € 0,06 | -0.04 % | €631.121.287 | ||
AmpAMP | € 0,01 | -0.53 % | €620.717.689 | ||
WavesWAVES | € 6,16 | +2.54 % | €616.166.024 | ||
LoopringLRC | € 0,49 | +5.33 % | €609.891.299 | ||
DashDASH | € 55,53 | +1.09 % | €604.616.500 | ||
STEPNGMT | € 0,99 | +4.01 % | €595.700.700 | ||
PAX GoldPAXG | € 1.744,02 | -0.16 % | €593.639.893 | ||
Tenset10SET | € 2,96 | +1.78 % | €569.854.768 | ||
NEXONEXO | € 0,99 | +1.21 % | €555.306.784 | ||
KavaKAVA | € 2,21 | -0.73 % | €552.337.423 | ||
Curve DAOCRV | € 1,40 | +0.81 % | €551.484.353 | ||
Bitcoin GoldBTG | € 31,07 | -1.03 % | €543.759.470 | ||
KusamaKSM | € 60,12 | +0.88 % | €539.813.874 | ||
Mina ProtocolMINA | € 0,91 | +0.12 % | €536.466.379 | ||
DeFiChainDFI | € 0,93 | -0.71 % | €526.533.091 | ||
GalaGALA | € 0,07 | +4.45 % | €515.515.293 | ||
CeloCELO | € 1,12 | -1.22 % | €510.128.180 |
Rijen per pagina
Toon 1 tot en met 100 van 14387 Resultaten