Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Tether
€0.958861
+0.81 %
Bitcoin
€19229.61
-0.32 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | €19229.61 | -0.32 % | €367.306.583.784 | ||
EthereumETH | €1060.94 | -3.69 % | €128.843.061.749 | ||
TetherUSDT | €0.958861 | +0.81 % | €64.075.780.329 | ||
USD CoinUSDC | €0.958662 | +0.78 % | €52.564.837.291 | ||
BNBBNB | €209.66 | -5.27 % | €34.266.425.419 | ||
Binance USDBUSD | €0.959399 | +1.20 % | €16.821.835.892 | ||
XRPXRP | €0.314927 | -2.50 % | €15.240.997.760 | ||
CardanoADA | €0.446576 | -0.56 % | €15.120.470.217 | ||
SolanaSOL | €32.73 | -3.92 % | €11.253.783.879 | ||
DogecoinDOGE | €0.066151 | +2.84 % | €8.781.433.392 | ||
PolkadotDOT | €6.85 | -3.46 % | €7.724.204.074 | ||
DaiDAI | €0.960366 | +0.93 % | €6.014.695.622 | ||
Shiba InuSHIB | €0.00001005 | +3.70 % | €5.839.692.991 | ||
TRONTRX | €0.061898 | -1.47 % | €5.731.514.682 | ||
LEO TokenLEO | €5.65 | +3.42 % | €5.282.927.291 | ||
Wrapped BitcoinWBTC | €19231.68 | -0.49 % | €5.072.307.254 | ||
AvalancheAVAX | €16.86 | -5.13 % | €4.763.772.932 | ||
Lido Staked EtherSTETH | €1017.76 | -3.94 % | €4.311.456.428 | ||
PolygonMATIC | €0.476605 | -2.07 % | €3.811.106.328 | ||
LitecoinLTC | €50.9 | +0.13 % | €3.589.636.625 | ||
FTXFTT | €23.96 | -3.15 % | €3.232.120.785 | ||
OKBOKB | €11.49 | +2.08 % | €2.927.988.809 | ||
CronosCRO | €0.112303 | -2.79 % | €2.837.122.361 | ||
ChainlinkLINK | €6.03 | -1.57 % | €2.816.404.366 | ||
StellarXLM | €0.105531 | -3.86 % | €2.645.486.549 | ||
NEAR ProtocolNEAR | €3.34 | +2.07 % | €2.426.855.754 | ||
UniswapUNI | €4.9 | +1.54 % | €2.251.244.007 | ||
MoneroXMR | €114.58 | +2.83 % | €2.067.208.403 | ||
Cosmos HubATOM | €7 | -2.16 % | €2.049.345.407 | ||
AlgorandALGO | €0.288673 | -3.84 % | €1.992.292.974 | ||
Ethereum ClassicETC | €14.63 | -2.08 % | €1.983.728.998 | ||
Bitcoin CashBCH | €100.89 | -0.18 % | €1.931.105.800 | ||
ChainXCN | €0.082026 | +1.02 % | €1.757.391.673 | ||
Theta FuelTFUEL | €0.04792282 | -3.10 % | €1.647.579.045 | ||
VeChainVET | €0.02191879 | -4.14 % | €1.582.986.151 | ||
FlowFLOW | €1.5 | -7.37 % | €1.554.462.996 | ||
ApeCoinAPE | €4.57 | -7.13 % | €1.365.228.972 | ||
HederaHBAR | €0.062684 | -1.14 % | €1.326.523.513 | ||
FraxFRAX | €0.958283 | +1.66 % | €1.307.715.590 | ||
The SandboxSAND | €1.019 | -2.52 % | €1.284.083.190 | ||
TezosXTZ | €1.44 | -2.80 % | €1.282.178.558 | ||
DecentralandMANA | €0.847769 | -1.60 % | €1.263.730.283 | ||
Internet ComputerICP | €5.14 | -2.00 % | €1.240.853.441 | ||
Theta NetworkTHETA | €1.18 | -2.77 % | €1.177.160.384 | ||
FilecoinFIL | €5.26 | -0.70 % | €1.175.427.157 | ||
TrueUSDTUSD | €0.959437 | +0.94 % | €1.153.636.058 | ||
Axie InfinityAXS | €13.79 | -6.02 % | €1.142.700.578 | ||
ElrondEGLD | €48.59 | -3.61 % | €1.093.865.565 | ||
Bitcoin SVBSV | €54.56 | -0.88 % | €1.037.392.097 | ||
HeliumHNT | €9.35 | -4.62 % | €974.622.389 | ||
KuCoinKCS | €9.51 | -4.43 % | €930.041.227 | ||
EOSEOS | €0.901622 | -0.82 % | €901.216.915 | ||
Pax DollarUSDP | €0.957332 | +0.38 % | €833.477.755 | ||
cUSDCCUSDC | €0.02166682 | +0.79 % | €804.616.865 | ||
AaveAAVE | €57.67 | -4.41 % | €801.656.707 | ||
MakerMKR | €881.69 | -3.55 % | €794.674.388 | ||
BitTorrentBTT | €8.075e-7 | -10.05 % | €764.225.116 | ||
Huobi BTCHBTC | €19156.98 | -2.53 % | €745.378.622 | ||
Neutrino USDUSDN | €0.946167 | +0.48 % | €740.937.833 | ||
HuobiHT | €4.78 | -4.74 % | €736.580.517 | ||
IOTAMIOTA | €0.257342 | -4.77 % | €714.609.599 | ||
eCashXEC | €0.00003718 | -1.66 % | €707.765.434 | ||
ZcashZEC | €55.55 | -1.75 % | €703.638.368 | ||
The GraphGRT | €0.095158 | -1.58 % | €702.623.094 | ||
cETHCETH | €21.11 | -6.05 % | €697.741.962 | ||
USDDUSDD | €0.950407 | +1.14 % | €687.473.891 | ||
Tenset10SET | €3.54 | +6.44 % | €684.709.610 | ||
QuantQNT | €50.63 | -9.65 % | €674.647.184 | ||
TerraClassicUSDUSTC | €0.065636 | +68.03 % | €672.975.271 | ||
KlaytnKLAY | €0.223713 | -2.73 % | €651.199.288 | ||
FantomFTM | €0.247593 | -5.63 % | €627.588.456 | ||
RadixXRD | €0.062195 | -1.13 % | €618.347.385 | ||
NEONEO | €8.28 | -5.03 % | €583.778.194 | ||
PAX GoldPAXG | €1746.48 | +0.69 % | €581.019.879 | ||
GateGT | €3.88 | -4.21 % | €575.175.810 | ||
StacksSTX | €0.422918 | +0.54 % | €556.712.235 | ||
Basic AttentionBAT | €0.368004 | +1.87 % | €553.073.984 | ||
THORChainRUNE | €1.84 | -5.01 % | €549.641.392 | ||
Synthetix NetworkSNX | €2.43 | +11.33 % | €549.130.385 | ||
ZilliqaZIL | €0.03755315 | -7.16 % | €544.106.286 | ||
ChilizCHZ | €0.09779 | -4.05 % | €521.257.966 | ||
cDAICDAI | €0.02106868 | +0.61 % | €516.426.166 | ||
STEPNGMT | €0.85385 | -1.44 % | €516.194.727 | ||
WavesWAVES | €5.05 | -6.10 % | €504.724.425 | ||
DeFiChainDFI | €0.914717 | -3.73 % | €496.315.659 | ||
Enjin CoinENJ | €0.505511 | -1.90 % | €473.951.356 | ||
TitanSwapTITAN | €4.72 | -1.85 % | €472.475.872 | ||
LoopringLRC | €0.376838 | -0.38 % | €469.659.096 | ||
DashDASH | €43.47 | -2.73 % | €469.381.856 | ||
BitDAOBIT | €0.419728 | -3.44 % | €469.114.662 | ||
PancakeSwapCAKE | €2.92 | -6.61 % | €439.230.612 | ||
Tether GoldXAUT | €1773.96 | +0.29 % | €437.354.014 | ||
ArweaveAR | €8.57 | -4.62 % | €428.015.774 | ||
cUSDTCUSDT | € | -0.00 % | €420.872.320 | ||
KusamaKSM | €46.94 | -3.19 % | €420.116.234 | ||
GalaGALA | €0.054966 | +0.78 % | €412.596.549 | ||
AmpAMP | €0.00823064 | -2.42 % | €394.787.356 | ||
EvmosEVMOS | €1.97 | +0.34 % | €392.734.915 | ||
KavaKAVA | €1.79 | -5.00 % | €389.139.601 | ||
1inch1INCH | €0.684606 | -5.33 % | €375.934.216 |
Rijen per pagina
Toon 1 tot en met 100 van 14054 Resultaten