Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Aave ETH v1
€
-0.00 %
Bitcoin
€26217
-0.46 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | € 26.217,00 | -0.46 % | €510.626.531.518 | ||
EthereumETH | € 1.570,09 | -1.37 % | €188.718.372.729 | ||
TetherUSDT | € 0,96 | +0.10 % | €79.664.007.716 | ||
BNBBNB | € 202,71 | -1.41 % | €31.167.031.259 | ||
XRPXRP | € 0,51 | +4.63 % | €27.313.833.249 | ||
USDCUSDC | € 0,96 | +0.04 % | €24.211.589.471 | ||
SolanaSOL | € 22,29 | -1.10 % | €9.164.123.235 | ||
CardanoADA | € 0,24 | -2.51 % | €8.578.461.900 | ||
DogecoinDOGE | € 0,06 | -1.91 % | €8.225.670.778 | ||
TRONTRX | € 0,09 | +1.14 % | €7.586.183.422 | ||
ToncoinTON | € 1,94 | +0.04 % | €6.703.682.673 | ||
PolygonMATIC | € 0,53 | +0.48 % | €4.967.436.093 | ||
PolkadotDOT | € 3,85 | -2.97 % | €4.934.315.082 | ||
LitecoinLTC | € 61,40 | -3.01 % | €4.528.287.700 | ||
Wrapped BitcoinWBTC | € 26.198,00 | -0.75 % | €4.264.627.877 | ||
Bitcoin CashBCH | € 218,28 | -8.76 % | €4.251.325.678 | ||
Shiba InuSHIB | € 0,00 | -1.79 % | €4.046.764.318 | ||
ChainlinkLINK | € 7,15 | -0.75 % | €3.972.414.842 | ||
DaiDAI | € 0,96 | +0.18 % | €3.650.082.243 | ||
LEO TokenLEO | € 3,66 | +3.73 % | €3.394.607.687 | ||
TrueUSDTUSD | € 0,95 | -0.00 % | €3.284.364.377 | ||
AvalancheAVAX | € 8,80 | -0.76 % | €3.181.262.607 | ||
UniswapUNI | € 4,12 | -4.25 % | €3.103.803.598 | ||
StellarXLM | € 0,11 | +0.71 % | €2.999.006.497 | ||
MoneroXMR | € 140,49 | -0.02 % | €2.549.783.094 | ||
OKBOKB | € 40,23 | +0.37 % | €2.449.001.721 | ||
Ethereum ClassicETC | € 15,85 | +2.70 % | €2.268.519.578 | ||
BUSDBUSD | € 0,95 | -0.08 % | €2.145.585.846 | ||
Cosmos HubATOM | € 6,88 | -1.40 % | €2.012.106.274 | ||
HederaHBAR | € 0,05 | +1.10 % | €1.572.388.302 | ||
Lido DAOLDO | € 1,63 | +5.39 % | €1.452.656.019 | ||
FilecoinFIL | € 3,16 | -1.73 % | €1.434.329.594 | ||
Internet ComputerICP | € 3,10 | +2.80 % | €1.375.842.583 | ||
CronosCRO | € 0,05 | -0.34 % | €1.251.275.102 | ||
QuantQNT | € 85,16 | +0.97 % | €1.240.982.729 | ||
MantleMNT | € 0 | -0.00 % | €1.215.327.024 | ||
MakerMKR | € 1.339,85 | -4.73 % | €1.204.847.474 | ||
VeChainVET | € 0,01 | +0.32 % | €1.185.851.989 | ||
AptosAPT | € 0 | -0.00 % | €1.137.014.253 | ||
OptimismOP | € 1,27 | +0.71 % | €1.033.628.874 | ||
NEAR ProtocolNEAR | € 1,04 | -0.88 % | €981.951.435 | ||
AaveAAVE | € 60,67 | -8.52 % | €906.242.457 | ||
KaspaKAS | € 0,03 | +4.42 % | €888.638.325 | ||
Rocket Pool ETHRETH | € 0 | -0.00 % | €858.116.016 | ||
The GraphGRT | € 0,08 | -1.17 % | €777.195.742 | ||
AlgorandALGO | € 0,09 | -2.90 % | €756.886.681 | ||
XDC NetworkXDC | € 0,05 | +5.60 % | €688.324.539 | ||
USDDUSDD | € 0,94 | +0.07 % | €685.573.984 | ||
Bitcoin SVBSV | € 35,40 | +17.17 % | €682.088.519 | ||
StacksSTX | € 0,45 | -9.00 % | €655.847.464 | ||
FraxFRAX | € 0,95 | -0.01 % | €638.854.598 | ||
ImmutableXIMX | € 0,52 | -3.99 % | €626.724.311 | ||
EOSEOS | € 0,54 | -3.65 % | €625.114.827 | ||
Synthetix NetworkSNX | € 1,89 | -4.31 % | €623.362.016 | ||
Bitget TokenBGB | € 0,44 | +0.18 % | €610.278.151 | ||
MultiversXEGLD | € 22,77 | -3.98 % | €604.144.224 | ||
TezosXTZ | € 0,63 | -3.38 % | €598.653.434 | ||
Theta NetworkTHETA | € 0,58 | -3.33 % | €586.823.506 | ||
InjectiveINJ | € 6,90 | -3.88 % | €586.479.711 | ||
RenderRNDR | € 1,55 | -4.67 % | €583.761.061 | ||
The SandboxSAND | € 0,28 | -4.65 % | €581.018.778 | ||
THORChainRUNE | € 1,88 | -3.13 % | €566.103.895 | ||
Axie InfinityAXS | € 4,21 | -3.98 % | €563.288.660 | ||
RadixXRD | € 0,05 | -0.99 % | €552.934.007 | ||
FantomFTM | € 0,19 | -2.69 % | €533.324.674 | ||
PepePEPE | € 0,00 | -3.12 % | €531.221.106 | ||
DecentralandMANA | € 0,28 | -5.88 % | €528.691.665 | ||
Rollbit CoinRLB | € 0,15 | +14.31 % | €496.085.273 | ||
GateGT | € 3,58 | -0.35 % | €491.607.746 | ||
eCashXEC | € 0,00 | -5.54 % | €480.900.124 | ||
KavaKAVA | € 0,58 | -3.57 % | €479.177.008 | ||
NEONEO | € 6,66 | -6.57 % | €477.606.696 | ||
Pax DollarUSDP | € 0,94 | -0.09 % | €463.322.418 | ||
cETHCETH | € 30,36 | -0.66 % | €448.132.200 | ||
FlowFLOW | € 0,40 | -1.41 % | €446.342.627 | ||
PAX GoldPAXG | € 1.792,88 | -0.06 % | €436.290.799 | ||
Tether GoldXAUT | € 1.780,10 | -0.11 % | €433.025.446 | ||
KuCoinKCS | € 5,77 | +0.36 % | €429.330.289 | ||
Curve DAOCRV | € 0,49 | -0.28 % | €417.927.731 | ||
ApeCoinAPE | € 1,16 | -2.72 % | €416.128.158 | ||
Rocket PoolRPL | € 22,93 | +14.59 % | €414.405.564 | ||
IOTAIOTA | € 0,16 | -1.34 % | €399.353.381 | ||
Frax ShareFXS | € 5,28 | +4.46 % | €394.093.528 | ||
ChilizCHZ | € 0,06 | -4.18 % | €392.855.047 | ||
SuiSUI | € 0 | -0.00 % | €383.887.949 | ||
Tokenize XchangeTKX | € 5,49 | +0.85 % | €373.644.092 | ||
GALAGALA | € 0,02 | -0.41 % | €367.513.833 | ||
HuobiHT | € 2,45 | +1.89 % | €360.359.593 | ||
GMXGMX | € 30,93 | -0.86 % | €359.967.149 | ||
Mina ProtocolMINA | € 0,40 | -2.02 % | €357.943.621 | ||
KlaytnKLAY | € 0,10 | -3.57 % | €352.311.396 | ||
BitTorrentBTT | € 0,00 | +0.08 % | €348.698.834 | ||
Terra Luna ClassicLUNC | € 0,00 | +1.34 % | €346.909.612 | ||
Casper NetworkCSPR | € 0,05 | -4.80 % | €342.724.549 | ||
dYdXDYDX | € 1,86 | -0.49 % | €330.508.013 | ||
WEMIXWEMIX | € 0,53 | -0.02 % | €318.400.627 | ||
Nexus MutualNXM | € 45,25 | +0.70 % | €307.168.030 | ||
Trust WalletTWT | € 0,72 | +1.05 % | €301.109.540 | ||
NEXONEXO | € 0,55 | +3.88 % | €297.683.400 | ||
DashDASH | € 25,65 | -2.63 % | €293.674.794 |
Rijen per pagina
Toon 1 tot en met 100 van 14487 Resultaten