Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
BitTorrent [OLD]
€ 0.00059701
+73963.42 %
Bitcoin
€ 55.468,85
+1.55 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
Solana Name ServiceFIDA | € 0,24 | -1.90 % | €48.164.114 | ||
Shadow TokenSHDW | € 0,30 | -2.52 % | €48.033.423 | ||
Sweat EconomySWEAT | € 0.00575935 | -2.98 % | €47.990.306 | ||
MoboxMBOX | € 0,12 | -1.86 % | €47.910.654 | ||
ViciCoinVCNT | € 18,35 | +0.79 % | €47.909.027 | ||
Vyvo Smart ChainVSC | € 0.01000000 | +2.01 % | €47.861.155 | ||
GamerCoinGHX | € 0,08 | +4.51 % | €47.716.972 | ||
Bitcoin WizardsWZRD | € 2,26 | -1.45 % | €47.453.052 | ||
Origin TokenOGN | € 0,07 | -5.71 % | €47.401.687 | ||
BifrostBFC | € 0,03 | -1.49 % | €47.053.207 | ||
OmniFlix NetworkFLIX | € 0,12 | +3.38 % | €47.015.815 | ||
BadgerBADGER | € 2,36 | -5.45 % | €46.984.757 | ||
SidusSIDUS | € 0.00420835 | +4.47 % | €46.572.565 | ||
WazirXWRX | € 0,10 | -3.66 % | €46.383.835 | ||
Bybit Staked SOLBBSOL | € 135,39 | -6.51 % | €46.371.477 | ||
Avalanche Bridged USDC (Avalanche)USDC.E | € 0,91 | +0.14 % | €46.238.789 | ||
LimeWireLMWR | € 0,15 | +1.00 % | €46.233.564 | ||
RadworksRAD | € 0,93 | -4.35 % | €46.156.330 | ||
Bit2MeB2M | € 0.00931116 | -0.34 % | €46.081.632 | ||
PepeForkPORK | € 0.00000014 | -6.45 % | €45.984.129 | ||
Dora FactoryDORA | € 0,05 | -1.51 % | €45.969.642 | ||
StaderSD | € 0,38 | -1.65 % | €45.956.611 | ||
Binance-Peg AvalancheAVAX | € 23,01 | -2.27 % | €45.949.826 | ||
Undeads GamesUDS | € 0,93 | -11.77 % | €45.935.649 | ||
LTO NetworkLTO | € 0,11 | -0.29 % | €45.826.471 | ||
Cetus ProtocolCETUS | € 0,14 | -11.20 % | €45.627.329 | ||
PangolinPNG | € 0,21 | -7.15 % | €45.058.089 | ||
Tenset10SET | € 0,27 | -1.72 % | €44.808.039 | ||
LandWolfWOLF | € 0.00004952 | -19.61 % | €44.672.041 | ||
LUKSOLYX | € 1,46 | -2.48 % | €44.583.960 | ||
MELDMELD | € 0.01000000 | -1.86 % | €44.446.250 | ||
FrontierFRONT | € 0,49 | +2.38 % | €44.177.224 | ||
RailgunRAIL | € 0,77 | -0.84 % | €44.016.458 | ||
Perpetual ProtocolPERP | € 0,61 | -0.36 % | €44.015.757 | ||
cUSDCCUSDC | € 0,02 | -0.00 % | €43.878.744 | ||
Mountain Protocol USDUSDM | € 0,91 | +0.22 % | €43.554.677 | ||
PortalPORTAL | € 0,26 | -12.88 % | €43.480.611 | ||
zkSync Bridged USDC (zkSync)USDC | € 0,91 | +0.43 % | €43.112.611 | ||
Star AtlasATLAS | € 0.00254000 | -4.72 % | €43.027.446 | ||
MainframeMFT | € 0.00457858 | -0.94 % | €42.977.075 | ||
StellaALPHA | € 0,05 | -8.13 % | €42.971.725 | ||
The Doge NFTDOG | € 0.00285934 | -1.45 % | €42.694.520 | ||
MovieBlocMBL | € 0.00236622 | -2.20 % | €42.356.848 | ||
AavegotchiGHST | € 0,83 | -6.89 % | €42.237.808 | ||
Loom Network (OLD)LOOMOLD | € 0,05 | -8.03 % | €42.226.530 | ||
Star Atlas DAOPOLIS | € 0,16 | +0.04 % | €42.221.091 | ||
MAP ProtocolMAPO | € 0.00820888 | -2.36 % | €41.984.973 | ||
CobakCBK | € 0,48 | -3.35 % | €41.919.231 | ||
METAMETA | € 2.002,63 | +6.35 % | €41.902.699 | ||
NEURALAINEURAL | € 4,18 | -9.55 % | €41.859.720 | ||
Boson ProtocolBOSON | € 0,31 | -4.58 % | €41.781.086 | ||
PUPS (Ordinals) [OLD]PUPS | € 5,22 | -6.02 % | €41.779.666 | ||
UXD ProtocolUXP | € 0.01000000 | +5.67 % | €41.716.985 | ||
DexToolsDEXT | € 0,49 | -1.54 % | €41.576.214 | ||
Wrapped eHMNDWEHMND | € 0,10 | +6.05 % | €41.563.427 | ||
StafiFIS | € 0,28 | +2.12 % | €41.503.038 | ||
ARPAARPA | € 0,04 | +3.97 % | €41.305.613 | ||
TOKPIETKP | € 0,52 | -1.38 % | €41.043.324 | ||
ORIGYN FoundationOGY | € 0.00492055 | -0.79 % | €41.004.899 | ||
QANplatformQANX | € 0,02 | +2.27 % | €40.810.375 | ||
Manta mETHMETH | € 2.227,69 | -3.01 % | €40.393.563 | ||
TokemakTOKE | € 0,51 | -4.66 % | €40.352.251 | ||
ShardusULT | € 0,09 | -1.31 % | €40.148.857 | ||
MetadiumMETA | € 0,02 | -1.04 % | €40.084.615 | ||
ElectroneumETN | € 0.00223354 | +1.63 % | €40.034.069 | ||
Victoria VRVR | € 0.00584399 | -1.54 % | €39.985.512 | ||
AergoAERGO | € 0,09 | -9.52 % | €39.841.397 | ||
TensorTNSR | € 0,32 | -14.81 % | €39.777.263 | ||
PropbasePROPS | € 0,11 | +2.00 % | €39.757.387 | ||
Giko CatGIKO | € 3,97 | -8.03 % | €39.673.218 | ||
PunkCityPUNK | € 1,28 | +6.47 % | €39.632.267 | ||
Alien WorldsTLM | € 0.00853001 | -1.18 % | €39.536.545 | ||
Zeus NetworkZEUS | € 0,24 | -17.69 % | €39.274.621 | ||
Slash Vision LabsSVL | € 0.00786082 | -0.04 % | €38.979.341 | ||
Societe Generale-FORGE EURCVEURCV | € 1,00 | -0.27 % | €38.769.156 | ||
CargoXCXO | € 0,23 | -1.37 % | €38.481.643 | ||
BellscoinBEL | € 0,77 | -8.36 % | €38.333.671 | ||
Ethernity ChainERN | € 1,72 | -2.99 % | €38.191.363 | ||
IagonIAG | € 0,10 | +1.50 % | €37.789.770 | ||
MANEKIMANEKI | € 0.00430501 | +5.38 % | €37.760.027 | ||
Persistence OneXPRT | € 0,18 | -0.98 % | €37.684.517 | ||
MurasakiMURA | € 0,66 | +2.37 % | €37.672.955 | ||
LooksRareLOOKS | € 0,04 | -14.62 % | €37.110.162 | ||
PaLM AIPALM | € 0,48 | +7.27 % | €36.973.919 | ||
Bitget Wallet TokenBWB | € 0,26 | -1.43 % | €36.915.671 | ||
APF coinAPFC | € 0,67 | +0.36 % | €36.750.587 | ||
Commune AICOMAI | € 0,30 | -3.69 % | €36.657.968 | ||
Wrapped NXMWNXM | € 47,86 | -1.70 % | €36.552.772 | ||
AutomataATA | € 0,07 | -6.33 % | €36.359.711 | ||
Ribbon FinanceRBN | € 0,29 | -2.45 % | €36.338.719 | ||
Heroes of MaviaMAVIA | € 1,15 | -4.95 % | €36.324.801 | ||
Orchid ProtocolOXT | € 0,06 | -1.59 % | €36.206.288 | ||
Helium IOTIOT | € 0.00116587 | -5.86 % | €36.194.756 | ||
BILLION•DOLLAR•CAT (Runes)BDC | € 0,04 | -6.64 % | €36.187.290 | ||
OpulousOPUL | € 0,07 | -5.50 % | €36.055.451 | ||
ElastosELA | € 1,63 | -0.03 % | €36.046.198 | ||
Web 3 DollarUSD3 | € 0,92 | -0.11 % | €35.887.837 | ||
WhiteheartWHITE | € 4.021,22 | -0.00 % | €35.740.570 | ||
MAGA HatMAGA | € 0.00008684 | +15.83 % | €35.531.508 | ||
ThunderCoreTT | € 0.00315894 | +0.29 % | €35.440.865 | ||
ShuffleSHFL | € 0,34 | +8.73 % | €35.396.717 | ||
Clore.aiCLORE | € 0,08 | +2.17 % | €35.211.172 | ||
Agoras: Currency of TauAGRS | € 1,95 | -0.94 % | €35.171.654 | ||
Alkimi$ADS | € 0,18 | -8.06 % | €35.068.201 | ||
Bridged USDC (Base)USDBC | € 0,91 | +1.04 % | €34.907.418 | ||
KujiraKUJI | € 0,28 | +2.38 % | €34.756.242 | ||
ChainflipFLIP | € 0,98 | +1.28 % | €34.666.783 | ||
Ankr Staked ETHANKRETH | € 2.595,10 | -6.34 % | €34.524.970 | ||
zkRaceZERC | € 0,14 | +6.90 % | €34.409.901 | ||
CarryCRE | € 0.00343550 | -4.99 % | €34.354.979 | ||
ParclPRCL | € 0,22 | -0.89 % | €34.345.356 | ||
GitcoinGTC | € 0,56 | -5.67 % | €34.338.009 | ||
Sanctum InfinityINF | € 156,33 | -4.76 % | €34.188.728 | ||
Lista USDLISUSD | € 0,91 | -0.04 % | €34.066.844 | ||
PolymathPOLY | € 0,04 | +2.11 % | €33.866.829 | ||
OrionORN | € 0,98 | -1.43 % | €33.798.904 | ||
OnyxcoinXCN | € 0.00109752 | -3.72 % | €33.790.506 | ||
WUFFIWUF | € 0.00000040 | +6.55 % | €33.764.597 | ||
Gleec CoinGLEEC | € 0,18 | +14.61 % | €33.651.495 | ||
Gold DAOGLDGOV | € 0,05 | -10.55 % | €33.609.453 | ||
DIMODIMO | € 0,14 | +0.01 % | €33.526.789 | ||
Beta FinanceBETA | € 0,04 | -2.74 % | €33.373.682 | ||
ChainSwapCSWAP | € 0,03 | -9.01 % | €33.319.833 | ||
GeodnetGEOD | € 0,23 | +6.44 % | €33.232.880 | ||
enqAIENQAI | € 0,03 | +7.44 % | €33.127.298 | ||
DeGateDG | € 0,09 | -1.32 % | €32.982.802 | ||
CreamCREAM | € 14,29 | -6.41 % | €32.848.341 | ||
TempleDAOTEMPLE | € 1,36 | +0.49 % | €32.740.567 | ||
BiLiraTRYB | € 0,03 | +0.77 % | €32.735.182 | ||
Seamless ProtocolSEAM | € 1,25 | +1.43 % | €32.650.079 | ||
TriasLabTRIAS | € 3,25 | +4.76 % | €32.540.813 | ||
JPEG'd (OLD)JPEG | € 0.00046836 | -0.52 % | €32.536.399 | ||
GoGoPoolGGP | € 4,59 | -3.61 % | €32.524.013 | ||
Celo DollarCUSD | € 0,91 | +0.15 % | €32.282.078 | ||
Wrapped CentrifugeWCFG | € 0,31 | +0.59 % | €32.268.320 | ||
Pirate ChainARRR | € 0,16 | -1.72 % | €32.189.166 | ||
BIMBIM | € 1,02 | -0.47 % | €32.152.637 | ||
VictionVIC | € 0,32 | -3.93 % | €32.011.004 | ||
Moon TropicaCAH | € 11,41 | -0.00 % | €31.985.475 | ||
SnowbankSB | € 199,55 | -4.10 % | €31.855.477 | ||
StrikeSTRIKE | € 5,98 | -6.08 % | €31.803.181 | ||
KinKIN | € 0.00001178 | -4.29 % | €31.724.056 | ||
LitentryLIT | € 0,55 | +0.74 % | €31.666.047 | ||
OMG NetworkOMG | € 0,23 | -0.76 % | €31.575.359 | ||
ContentosCOS | € 0.00608510 | -8.97 % | €31.524.368 | ||
FUNTokenFUN | € 0.00295819 | -5.72 % | €31.416.167 | ||
GoGoPool ggAVAXGGAVAX | € 26,14 | -3.77 % | €31.403.020 | ||
Steem DollarsSBD | € 2,28 | -3.23 % | €31.190.038 | ||
Skey NetworkSKEY | € 0,04 | -0.07 % | €31.181.385 | ||
Pixer EternityPXT | € 0.01000000 | -5.04 % | €31.180.860 | ||
CortexCTXC | € 0,14 | +1.29 % | €31.093.401 | ||
FEED EVERY GORILLAFEG | € 0.00031000 | +2.54 % | €30.970.461 | ||
Fracton ProtocolFT | € 0,35 | -0.64 % | €30.835.842 | ||
SovrynSOV | € 0,48 | -1.32 % | €30.821.275 | ||
RenREN | € 0,03 | -0.37 % | €30.711.309 | ||
Football at AlphaVerseFAV | € 0,02 | +10.56 % | €30.685.343 | ||
FiduFIDU | € 0,64 | -0.00 % | €30.630.718 | ||
ECOxECOX | € 0,09 | -9.78 % | €30.600.507 | ||
KomodoKMD | € 0,22 | +1.45 % | €30.428.877 | ||
COMBOCOMBO | € 0,43 | +2.44 % | €30.420.986 | ||
SaiSAI | € 11,28 | -13.11 % | €30.412.472 | ||
ConcordiumCCD | € 0.00305072 | -0.10 % | €30.393.672 | ||
COCO COINCOCO | € 0.00088275 | +5.70 % | €30.190.036 | ||
Hive DollarHBD | € 0,89 | -0.45 % | €29.984.906 | ||
NULSNULS | € 0,27 | -8.56 % | €29.921.738 | ||
Clover FinanceCLV | € 0,03 | -24.75 % | €29.797.298 | ||
cDAICDAI | € 0,02 | +0.00 % | €29.742.968 | ||
Flamingo FinanceFLM | € 0,05 | +5.78 % | €29.672.515 | ||
FirmachainFCT | € 0,03 | -2.08 % | €29.560.167 | ||
IDEXIDEX | € 0,03 | -3.88 % | €29.355.499 | ||
UltraUOS | € 0,07 | -3.00 % | €29.347.995 | ||
SaitaChain CoinSTC | € 0.00069504 | -4.20 % | €29.342.133 | ||
SologenicSOLO | € 0,07 | -1.16 % | €29.208.259 | ||
Spacemesh$SMH | € 0,43 | -4.73 % | €29.205.810 | ||
NAVI ProtocolNAVX | € 0,12 | -21.27 % | €29.196.866 | ||
Numbers ProtocolNUM | € 0,04 | -1.39 % | €29.165.674 | ||
CrossFiXFI | € 0,69 | +2.63 % | €29.036.313 | ||
DynexDNX | € 0,30 | -6.76 % | €29.002.241 | ||
WanchainWAN | € 0,15 | +0.05 % | €28.908.612 | ||
GelatoGEL | € 0,12 | -3.41 % | €28.873.633 | ||
Pirate Nation TokenPIRATE | € 0,13 | -5.29 % | €28.723.682 | ||
AxonDAO Governance TokenAXGT | € 0,16 | -1.86 % | €28.632.532 | ||
PropsPROPS | € 0,11 | -4.53 % | €28.603.344 | ||
GameSwiftGSWIFT | € 0,07 | -3.75 % | €28.560.303 | ||
A Hunters DreamCAW | € 0.00000004 | -1.88 % | €28.499.089 | ||
Zero1 LabsDEAI | € 0,29 | -13.47 % | €28.314.353 | ||
ZedxionZEDXION | € 0,23 | +0.83 % | €28.262.029 | ||
mfercoinMFER | € 0,03 | +25.49 % | €28.245.780 | ||
Boba OppaBOBAOPPA | € 0.00056377 | -6.83 % | €28.188.646 | ||
VIDT DAOVIDT | € 0,03 | -19.72 % | €28.172.055 | ||
Ampleforth GovernanceFORTH | € 2,47 | +1.63 % | €28.065.807 | ||
DineroDINERO | € 0,05 | -5.07 % | €27.982.675 | ||
OORTOORT | € 0,13 | -0.11 % | €27.900.383 | ||
SWFTCOINSWFTC | € 0.00310498 | -0.73 % | €27.894.278 | ||
MarinadeMNDE | € 0,10 | -2.79 % | €27.605.739 | ||
CoinwebCWEB | € 0.00512400 | +3.23 % | €27.602.679 | ||
RAMP [OLD]RAMP | € 0,07 | -1.80 % | €27.545.584 | ||
Sentinel ProtocolUPP | € 0,06 | +0.67 % | €27.524.979 | ||
AlchemixALCX | € 11,85 | +0.46 % | €27.502.797 | ||
MATHMATH | € 0,15 | -4.39 % | €27.424.629 |
Rijen per pagina
Toon 1 tot en met 100 van 13059 Resultaten