Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Aave ETH v1
€
-0.00 %
Bitcoin
€25409
-0.18 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BloxCDT | € 0,42 | +18.25 % | €106.279.674 | ||
PolymathPOLY | € 0,19 | +0.82 % | €104.935.490 | ||
BORABORA | € 0,11 | +0.94 % | €104.050.993 | ||
DigiByteDGB | € 0,01 | +1.73 % | €102.984.983 | ||
HiveHIVE | € 0,40 | +4.41 % | €101.519.554 | ||
SKALESKL | € 0,03 | +0.91 % | €100.262.420 | ||
Kyber Network CrystalKNC | € 0,67 | +7.35 % | €100.097.533 | ||
HorizenZEN | € 7,91 | +0.27 % | €99.891.129 | ||
Energy WebEWT | € 4,21 | +10.24 % | €97.817.916 | ||
API3API3 | € 0,86 | -2.70 % | €95.680.178 | ||
FluxFLUX | € 0,30 | -1.55 % | €95.121.125 | ||
Marinade staked SOLMSOL | € 20,29 | -2.29 % | €93.887.093 | ||
LiskLSK | € 0,63 | -1.81 % | €93.838.810 | ||
UMAUMA | € 1,45 | -1.72 % | €93.552.444 | ||
NuCypherNU | € 0,20 | +37.62 % | €91.053.511 | ||
AmpAMP | € 0,00 | +1.00 % | €90.874.359 | ||
Gains NetworkGNS | € 3,54 | -0.36 % | €90.394.581 | ||
Bitkub CoinKUB | € 1,67 | +0.87 % | €89.859.712 | ||
PolymeshPOLYX | € 0,11 | +0.60 % | €89.586.174 | ||
EverscaleEVER | € 0,09 | +2.53 % | €89.190.972 | ||
Stargate FinanceSTG | € 1,15 | +1.65 % | €87.460.308 | ||
Nervos NetworkCKB | € 0,00 | -4.33 % | €86.983.953 | ||
Krypton DAOKRD | € 1,75 | +6.43 % | €86.777.101 | ||
Reserve RightsRSR | € 0,00 | +4.50 % | €86.603.764 | ||
LUKSO [OLD]LYXE | € 9,67 | +7.25 % | €85.873.719 | ||
DecimalDEL | € 0,01 | -0.64 % | €84.770.424 | ||
PlatonCoinPLTC | € 0,73 | -0.00 % | €83.348.183 | ||
JOEJOE | € 0,21 | -3.10 % | €81.036.693 | ||
Vulcan ForgedPYR | € 2,86 | +0.79 % | €80.918.805 | ||
CartesiCTSI | € 0,14 | +0.03 % | €80.653.672 | ||
Lido Staked SOLSTSOL | € 20,16 | -2.34 % | €80.341.256 | ||
Function XFX | € 0,22 | +17.80 % | €80.256.017 | ||
e-RadixEXRD | € 0,05 | -13.93 % | €79.679.141 | ||
StatusSNT | € 0,02 | -3.57 % | €79.458.895 | ||
Pundi XPUNDIX | € 0,36 | -3.90 % | €78.586.916 | ||
PlayDappPLA | € 0,15 | -2.82 % | €78.132.231 | ||
OriginTrailTRAC | € 0,24 | +0.56 % | €77.888.786 | ||
NumeraireNMR | € 11,88 | -2.90 % | €77.067.593 | ||
NanoXNO | € 0,64 | -1.52 % | €76.791.663 | ||
CoinExCET | € 0,04 | +0.95 % | €76.680.787 | ||
STPSTPT | € 0,04 | -7.59 % | €76.358.292 | ||
inSure DeFiSURE | € 0,00 | -4.02 % | €75.935.996 | ||
Metal DAOMTL | € 1,20 | -3.17 % | €75.837.860 | ||
Wrapped CentrifugeWCFG | € 0,19 | +16.27 % | €75.738.286 | ||
CentrifugeCFG | € 0,19 | +16.99 % | €75.671.647 | ||
VVS FinanceVVS | € 0,00 | +0.77 % | €74.958.123 | ||
VeThorVTHO | € 0,00 | +0.20 % | €74.941.232 | ||
Hermez NetworkHEZ | € 4,73 | +1.26 % | €74.604.075 | ||
ConstellationDAG | € 0,03 | +0.57 % | €74.460.705 | ||
DeXeDEXE | € 2,03 | -4.06 % | €74.390.716 | ||
HXROHXRO | € 0,18 | -2.39 % | €74.302.232 | ||
MiL.k AllianceMLK | € 0,42 | +1.06 % | €74.177.046 | ||
KujiraKUJI | € 1,07 | +0.85 % | €74.028.821 | ||
Coin98C98 | € 0,12 | +1.76 % | €73.714.792 | ||
Alchemy PayACH | € 0,03 | +3.32 % | €72.348.008 | ||
dKargoDKA | € 0,03 | -5.93 % | €72.161.826 | ||
EfinityEFI | € 0,05 | -10.84 % | €71.450.278 | ||
MaidSafeCoinEMAID | € 0,14 | +6.40 % | €71.430.223 | ||
Floki InuFLOKI | € 0,00 | +3.35 % | €70.592.947 | ||
LiquityLQTY | € 2,71 | -3.74 % | €70.463.546 | ||
IQIQ | € 0,00 | -2.59 % | €69.875.567 | ||
iExec RLCRLC | € 1,10 | +0.70 % | €69.414.942 | ||
SteemSTEEM | € 0,17 | -1.82 % | €69.369.526 | ||
StormXSTMX | € 0,00 | -1.13 % | €69.247.589 | ||
PromPROM | € 5,58 | +0.35 % | €69.103.023 | ||
Tellor TributesTRB | € 25,57 | -34.25 % | €69.004.312 | ||
TelcoinTEL | € 0,00 | -2.47 % | €68.494.784 | ||
Dogelon MarsELON | € 0,00 | +3.25 % | €67.998.568 | ||
OrbsORBS | € 0,02 | -2.24 % | €66.633.011 | ||
AgoricBLD | € 0,12 | +0.82 % | €66.486.124 | ||
Wrapped NXMWNXM | € 27,09 | +5.72 % | €66.193.578 | ||
Nerve FinanceNRV | € 0,00 | +3.60 % | €65.780.010 | ||
ErgoERG | € 0,91 | -0.68 % | €65.571.343 | ||
VenusXVS | € 4,31 | -22.04 % | €65.376.634 | ||
MVLMVL | € 0,00 | +1.83 % | €65.176.956 | ||
RSK Infrastructure FrameworkRIF | € 0,07 | +0.92 % | €64.789.478 | ||
RadworksRAD | € 1,43 | -1.21 % | €63.411.609 | ||
MarlinPOND | € 0,01 | -0.73 % | €62.355.859 | ||
NymNYM | € 0,19 | +0.05 % | €62.046.811 | ||
QANplatformQANX | € 0,02 | -4.08 % | €61.837.514 | ||
Celer NetworkCELR | € 0,02 | -2.91 % | €61.817.111 | ||
SafeMoonSFM | € 0,00 | +2.57 % | €61.067.664 | ||
BluzelleBLZ | € 0,13 | +0.34 % | €60.563.856 | ||
BENQI Liquid Staked AVAXSAVAX | € 12,90 | -1.70 % | €60.316.640 | ||
OMG NetworkOMG | € 0,44 | +5.38 % | €60.001.177 | ||
ArdorARDR | € 0,07 | -3.87 % | €59.910.154 | ||
DockDOCK | € 0,02 | +1.17 % | €59.649.446 | ||
BitgertBRISE | € 0,00 | +6.88 % | €59.462.567 | ||
ShareSHR | € 0,00 | +1.29 % | €58.718.697 | ||
PendlePENDLE | € 0,30 | -9.46 % | €58.712.682 | ||
MarblexMBX | € 0,64 | -0.49 % | €58.676.669 | ||
ShardusULT | € 0,12 | +0.07 % | €58.573.683 | ||
Reef FinanceREEF | € 0,00 | +0.33 % | €58.463.343 | ||
ChainXPCX | € 0,43 | -12.84 % | €58.400.347 | ||
SyscoinSYS | € 0,10 | -3.30 % | €57.131.899 | ||
Power LedgerPOWR | € 0,12 | +2.45 % | €57.007.227 | ||
SynapseSYN | € 0,27 | -0.81 % | €56.776.897 | ||
MediblocMED | € 0,01 | -2.73 % | €56.740.154 | ||
GalxeGAL | € 1,22 | +9.57 % | €56.734.342 | ||
StratisSTRAX | € 0,43 | +0.20 % | €56.697.250 |
Rijen per pagina
Toon 1 tot en met 100 van 14487 Resultaten