Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
AllSafe
€ 0.00114558
+133.66 %
Bitcoin
€ 62.090,30
-2.23 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
WavesWAVES | € 0,87 | -3.31 % | €86.627.042 | ||
CartesiCTSI | € 0,10 | -2.02 % | €86.285.632 | ||
NeutronNTRN | € 0,30 | -1.29 % | €86.277.263 | ||
DIADIA | € 0,72 | -3.25 % | €86.034.191 | ||
CivicCVC | € 0,11 | -8.46 % | €85.194.305 | ||
Adventure GoldAGLD | € 1,10 | -0.76 % | €85.167.266 | ||
TelosTLOS | € 0,20 | -1.49 % | €84.829.550 | ||
Coin98C98 | € 0,10 | -4.17 % | €84.759.959 | ||
StatusSNT | € 0,02 | +4.36 % | €84.612.383 | ||
VeloVELO | € 0.01000000 | -1.08 % | €84.473.943 | ||
0x0.ai: AI Smart Contract0X0 | € 0,09 | -1.56 % | €84.182.216 | ||
PromPROM | € 4,61 | -5.32 % | €84.040.004 | ||
Pundi XPUNDIX | € 0,33 | -3.01 % | €83.961.872 | ||
Aleph ZeroAZERO | € 0,28 | -5.54 % | €83.521.067 | ||
OraichainORAI | € 4,99 | -2.60 % | €82.749.063 | ||
Bone ShibaSwapBONE | € 0,33 | -2.54 % | €81.729.582 | ||
CYBERCYBER | € 2,93 | -5.59 % | €80.839.432 | ||
Moca CoinMOCA | € 0,06 | +4.70 % | €80.778.628 | ||
Cronos Bridged USDT (Cronos)USDT | € 0,92 | +0.06 % | €80.690.708 | ||
Islamic CoinISLM | € 0,06 | -1.49 % | €80.490.223 | ||
MagicMAGIC | € 0,29 | -0.43 % | €80.387.392 | ||
DigiByteDGB | € 0.00462969 | -4.59 % | €80.289.552 | ||
Universal ETHUNIETH | € 2.427,54 | -1.46 % | €80.164.928 | ||
SongbirdSGB | € 0.00531536 | -1.17 % | €79.997.405 | ||
NKYC TokenNKYC | € 19,72 | -0.22 % | €79.011.168 | ||
BasedAIBASEDAI | € 2,22 | -4.51 % | €78.874.960 | ||
ECOMIOMI | € 0.00029692 | -1.10 % | €78.788.379 | ||
inSure DeFiSURE | € 0.00296502 | -0.83 % | €78.605.534 | ||
MVLMVL | € 0.00304636 | -5.99 % | €78.470.697 | ||
The Doge NFTDOG | € 0.00523339 | +0.54 % | €78.237.778 | ||
SuperRareRARE | € 0,11 | +7.58 % | €78.069.029 | ||
Alchemy PayACH | € 0,02 | -2.74 % | €77.926.148 | ||
HuobiHT | € 0,49 | -4.27 % | €77.865.714 | ||
HiveHIVE | € 0,17 | -3.19 % | €77.679.230 | ||
SlerfSLERF | € 0,15 | -6.06 % | €77.101.649 | ||
Solidus Ai TechAITECH | € 0,07 | -3.21 % | €76.321.320 | ||
My Neighbor AliceALICE | € 0,83 | -3.21 % | €76.032.872 | ||
Standard Bridged USDC.e (Optimism)USDC.E | € 0,92 | -0.11 % | €76.022.765 | ||
WUFFIWUF | € 0.00000090 | -0.69 % | €75.914.851 | ||
Origin EtherOETH | € 2.261,68 | -1.24 % | €75.709.094 | ||
Anzen USDzUSDZ | € 0,94 | +5.46 % | €75.646.104 | ||
MAGA HatMAGA | € 0.00018357 | +23.88 % | €75.562.770 | ||
PaycoinPCI | € 0,07 | -3.41 % | €75.408.359 | ||
RSK Infrastructure FrameworkRIF | € 0,08 | -2.20 % | €75.306.182 | ||
ARKARK | € 0,41 | -2.26 % | €74.950.703 | ||
Pocket NetworkPOKT | € 0,04 | -3.41 % | €74.472.237 | ||
Mines of DalarniaDAR | € 0,12 | -1.86 % | €74.303.042 | ||
ChainGPTCGPT | € 0,10 | -5.31 % | €74.008.579 | ||
dKargoDKA | € 0,02 | -0.48 % | €73.971.442 | ||
BellscoinBELLS | € 1,34 | -9.04 % | €73.955.516 | ||
Casper NetworkCSPR | € 0.00589310 | -5.18 % | €73.370.861 | ||
IOSTIOST | € 0.00391624 | -2.76 % | €73.268.859 | ||
LiquityLQTY | € 0,75 | -5.52 % | €72.966.960 | ||
Myro$MYRO | € 0,07 | -4.98 % | €72.548.019 | ||
TrueFiTRU | € 0,06 | -3.58 % | €72.497.761 | ||
MarlinPOND | € 0.00897226 | -1.43 % | €72.464.190 | ||
Omni NetworkOMNI | € 6,96 | -1.64 % | €72.347.831 | ||
ShentuCTK | € 0,53 | -0.27 % | €72.035.825 | ||
MiL.k AllianceMLK | € 0,18 | -0.37 % | €71.918.071 | ||
StratisSTRAX | € 0,04 | -3.13 % | €71.557.625 | ||
ConstellationDAG | € 0,02 | -2.05 % | €71.545.210 | ||
RSS3RSS3 | € 0,11 | -2.57 % | €71.327.088 | ||
SteemSTEEM | € 0,15 | -0.19 % | €71.255.650 | ||
MoonriverMOVR | € 7,73 | -6.22 % | €71.170.329 | ||
Neiro on ETHNEIRO | € 0,07 | -4.00 % | €70.981.307 | ||
ArdorARDR | € 0,07 | -1.82 % | €70.959.777 | ||
PhoenixPHB | € 1,37 | -1.26 % | €70.686.761 | ||
SLG.GAMESSLG | € 0,14 | -0.00 % | €70.387.653 | ||
DuskDUSK | € 0,15 | +2.62 % | €70.241.859 | ||
DentDENT | € 0.00072957 | -6.19 % | €69.910.481 | ||
STPSTPT | € 0,04 | -2.61 % | €69.573.445 | ||
BounceAUCTION | € 10,53 | -1.44 % | €69.370.097 | ||
NetMind TokenNMT | € 1,69 | -4.38 % | €69.111.275 | ||
SpellSPELL | € 0.00045904 | -1.03 % | €69.063.706 | ||
WojakWOJAK | € 0.00100320 | +1.91 % | €68.915.515 | ||
PHALAPHA | € 0,09 | -2.60 % | €68.764.102 | ||
Verum CoinVERUM | € 733,40 | -2.07 % | €68.707.395 | ||
BazaarsBZR | € 5,88 | +0.20 % | €68.583.832 | ||
Velodrome FinanceVELO | € 0,08 | -1.04 % | €68.141.404 | ||
BTSE TokenBTSE | € 0,42 | -12.49 % | €68.135.379 | ||
Coq InuCOQ | € 0.00000098 | -6.43 % | €68.081.463 | ||
Hooked ProtocolHOOK | € 0,35 | -6.00 % | €67.988.526 | ||
MediblocMED | € 0.00707646 | -0.30 % | €67.596.102 | ||
KOGEKOGE | € 19,92 | -1.84 % | €67.504.762 | ||
Tribal TokenTRIBL | € 0,58 | +1.52 % | €67.251.306 | ||
WINkLinkWIN | € 0.00006754 | -7.22 % | €67.137.551 | ||
BILLION•DOLLAR•CAT (Runes)BDC | € 0,07 | +3.10 % | €67.021.609 | ||
AnvilANVL | € 0.00352465 | -0.43 % | €66.752.701 | ||
DODODODO | € 0,09 | -2.07 % | €66.647.701 | ||
SnekSNEK | € 0.00089548 | -4.04 % | €66.314.020 | ||
Wen$WEN | € 0.00009089 | -3.87 % | €66.010.884 | ||
ALEX LabALEX | € 0,08 | -2.37 % | €65.835.010 | ||
Seedify.fundSFUND | € 1,04 | -0.11 % | €65.822.649 | ||
Wilder WorldWILD | € 0,20 | -1.55 % | €65.386.371 | ||
Polyhedra NetworkZKJ | € 1,08 | +1.91 % | €65.101.718 | ||
Dogelon MarsELON | € 0.00000012 | -2.25 % | €64.654.925 | ||
LCXLCX | € 0,08 | -1.74 % | €64.398.636 | ||
Liquity USDLUSD | € 0,91 | -1.13 % | €63.765.575 | ||
Boba NetworkBOBA | € 0,16 | -5.27 % | €63.315.831 | ||
XYO NetworkXYO | € 0.00452335 | -4.42 % | €63.089.563 | ||
Kyber Network CrystalKNC | € 0,37 | -1.59 % | €63.085.120 | ||
FusionistACE | € 1,61 | +1.27 % | €62.991.776 | ||
YES MoneyYES | € 3,03 | -2.46 % | €62.799.063 | ||
SyscoinSYS | € 0,08 | -8.65 % | €62.797.328 | ||
Krypton DAOKRD | € 0,61 | +0.46 % | €62.508.257 | ||
bemo Staked TONSTTON | € 4,61 | -1.47 % | €62.500.972 | ||
Clash of LilliputCOL | € 0,76 | +0.89 % | €62.457.012 | ||
BUSDBUSD | € 0,91 | -0.12 % | €62.387.455 | ||
Metal DAOMTL | € 0,78 | -2.45 % | €62.084.887 | ||
TokenFiTOKEN | € 0,03 | -3.10 % | €61.840.394 | ||
METAMETA | € 2.946,46 | -9.76 % | €61.539.984 | ||
CudosCUDOS | € 0.00836432 | +1.33 % | €61.381.265 | ||
Radio CacaRACA | € 0.00014847 | -3.88 % | €61.320.515 | ||
KarratKARRAT | € 0,42 | -4.13 % | €60.906.475 | ||
DAO MakerDAO | € 0,24 | -0.96 % | €60.886.215 | ||
AI Analysis TokenAIAT | € 0,55 | -1.29 % | €60.666.574 | ||
IX SwapIXS | € 0,34 | -2.41 % | €60.586.920 | ||
Puff The DragonPUFF | € 0,07 | +0.82 % | €60.332.262 | ||
Bit2MeB2M | € 0.01000000 | +2.18 % | €60.246.063 | ||
Gemini DollarGUSD | € 0,92 | +0.02 % | €60.203.651 | ||
WHYWHY | € 0.00000014 | +2.18 % | €60.149.968 | ||
RequestREQ | € 0,08 | -1.62 % | €60.087.759 | ||
CoW ProtocolCOW | € 0,23 | +0.35 % | €59.958.225 | ||
ApeXAPEX | € 1,23 | -2.05 % | €59.823.589 | ||
EthervistaVISTA | € 61,47 | +76.70 % | €59.507.879 | ||
BakerySwapBAKE | € 0,20 | -4.89 % | €58.609.992 | ||
Helium MobileMOBILE | € 0.00057614 | -3.26 % | €58.469.493 | ||
AuroraAURORA | € 0,11 | -2.21 % | €58.462.923 | ||
Mother IggyMOTHER | € 0,06 | -5.26 % | €58.225.462 | ||
XPLAXPLA | € 0,08 | -1.51 % | €57.709.742 | ||
Artificial Liquid IntelligenceALI | € 0.00702443 | +1.41 % | €57.550.378 | ||
SmarDexSDEX | € 0.00656368 | -3.22 % | €57.414.535 | ||
USDXUSDX | € 0,51 | -0.93 % | €57.062.545 | ||
TectumTET | € 7,50 | -2.99 % | €56.956.029 | ||
BOBO CoinBOBO | € 0.00000086 | +5.27 % | €56.930.062 | ||
LandWolfWOLF | € 0.00006244 | -6.22 % | €56.632.814 | ||
Hifi FinanceHIFI | € 0,40 | -2.58 % | €56.357.409 | ||
crvUSDCRVUSD | € 0,92 | -0.22 % | €56.032.395 | ||
Lista DAOLISTA | € 0,30 | -5.00 % | €55.866.583 | ||
Zebec NetworkZBCN | € 0.00085720 | -3.26 % | €55.709.360 | ||
NodeAIGPU | € 0,57 | -6.14 % | €55.666.071 | ||
Nakamoto GamesNAKA | € 0,85 | +1.28 % | €55.158.257 | ||
ANyONe ProtocolANYONE | € 0,69 | -4.12 % | €55.135.475 | ||
StorjSTORJ | € 0,38 | -1.42 % | €54.848.540 | ||
Celer NetworkCELR | € 0.00964814 | -3.60 % | €54.466.570 | ||
Crown by Third Time GamesCROWN | € 0,26 | -2.85 % | €54.464.876 | ||
MarblexMBX | € 0,31 | -4.50 % | €54.208.081 | ||
Loom Network (NEW)LOOM | € 0,04 | +0.32 % | €53.927.396 | ||
Zero1 LabsDEAI | € 0,55 | -10.49 % | €53.712.653 | ||
DimitraDMTR | € 0,10 | -3.69 % | €53.648.769 | ||
Maya ProtocolCACAO | € 0,54 | +0.21 % | €53.629.614 | ||
Milady Meme CoinLADYS | € 0.00000006 | -7.39 % | €53.440.179 | ||
A3SAA | € 0,22 | +0.10 % | €53.347.451 | ||
OasysOAS | € 0,03 | +1.24 % | €53.153.346 | ||
LeverFiLEVER | € 0.00157816 | +0.31 % | €53.067.363 | ||
Bancor NetworkBNT | € 0,43 | -2.04 % | €52.734.941 | ||
Cetus ProtocolCETUS | € 0,17 | -2.41 % | €52.703.919 | ||
Energy WebEWT | € 0,99 | -4.45 % | €52.703.102 | ||
StellaALPHA | € 0,06 | -1.59 % | €52.627.093 | ||
BadgerBADGER | € 2,63 | -0.26 % | €52.401.823 | ||
MATHMATH | € 0,29 | -0.83 % | €52.316.043 | ||
Origin TokenOGN | € 0,08 | -3.42 % | €51.993.310 | ||
Maverick ProtocolMAV | € 0,12 | -4.98 % | €51.871.986 | ||
BENQIQI | € 0.01000000 | -3.35 % | €51.767.099 | ||
StrideSTRD | € 0,56 | +5.60 % | €51.553.679 | ||
QuarkChainQKC | € 0.00730517 | +1.21 % | €51.531.716 | ||
Vyvo Smart ChainVSC | € 0.01000000 | -3.16 % | €51.363.692 | ||
KOALA AIKOKO | € 0.00000543 | -4.05 % | €51.196.441 | ||
Magic Internet Money (Ethereum)MIM | € 0,92 | +0.60 % | €51.177.570 | ||
Sweat EconomySWEAT | € 0.00670454 | -5.46 % | €50.998.125 | ||
NFPromptNFP | € 0,17 | -11.97 % | €50.961.321 | ||
MoboxMBOX | € 0,13 | -6.94 % | €50.858.096 | ||
Vulcan ForgedPYR | € 2,12 | +1.00 % | €50.744.870 | ||
AcalaACA | € 0,05 | -1.95 % | €50.684.368 | ||
VergeXVG | € 0.00306319 | -3.75 % | €50.657.413 | ||
PropyPRO | € 0,87 | +0.97 % | €50.575.519 | ||
ViciCoinVCNT | € 19,29 | -0.96 % | €50.325.045 | ||
Solana Name ServiceFIDA | € 0,18 | -7.09 % | €50.313.189 | ||
ArbDoge AIAIDOGE | € 0.0...0267 | -13.19 % | €50.113.464 | ||
HuntHUNT | € 0,25 | +0.67 % | €49.333.768 | ||
NKNNKN | € 0,06 | -4.83 % | €49.096.291 | ||
RadworksRAD | € 0,99 | -3.96 % | €48.997.429 | ||
HashflowHFT | € 0,11 | -5.58 % | €48.955.842 | ||
StormXSTMX | € 0.00442758 | -1.43 % | €48.700.770 | ||
TensorTNSR | € 0,38 | -3.21 % | €48.273.608 | ||
EulerEUL | € 2,58 | -5.96 % | €48.179.522 | ||
ErgoERG | € 0,62 | -3.86 % | €48.157.456 | ||
UnizenZCX | € 0,07 | -1.67 % | €48.004.449 | ||
Gains NetworkGNS | € 1,42 | -4.99 % | €47.933.082 | ||
Gods UnchainedGODS | € 0,14 | -1.99 % | €47.829.040 | ||
BifrostBFC | € 0,03 | -1.31 % | €47.819.063 | ||
Matr1x FireFIRE | € 0,71 | +0.73 % | €47.620.106 | ||
Stargate FinanceSTG | € 0,23 | -0.01 % | €47.286.010 | ||
Binance-Peg AvalancheAVAX | € 23,62 | -0.81 % | €47.267.709 | ||
COCO COINCOCO | € 0.00137979 | +3.35 % | €47.163.447 | ||
ToshiTOSHI | € 0.00011222 | +3.25 % | €47.142.964 | ||
NymNYM | € 0,06 | -0.31 % | €46.990.144 | ||
Daddy TateDADDY | € 0,08 | -0.55 % | €46.915.807 | ||
RenzoREZ | € 0,03 | +1.61 % | €46.667.536 | ||
TARS AITAI | € 0,11 | -3.80 % | €46.325.585 |
Rijen per pagina
Toon 1 tot en met 100 van 12647 Resultaten