Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Aave ETH v1
€
-0.00 %
Bitcoin
€24895
-1.52 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
DashDASH | € 24,11 | +0.39 % | €276.116.079 | ||
Liquity USDLUSD | € 0,93 | +0.26 % | €269.339.623 | ||
WOO NetworkWOO | € 0,16 | +2.81 % | €268.829.345 | ||
ArweaveAR | € 3,70 | +2.57 % | €260.557.467 | ||
AstarASTR | € 0,06 | -1.27 % | €255.034.584 | ||
CompoundCOMP | € 37,05 | +1.59 % | €253.624.622 | ||
PancakeSwapCAKE | € 1,14 | -1.53 % | €253.610.233 | ||
ZilliqaZIL | € 0,01 | -3.28 % | €251.629.111 | ||
DeFiChainDFI | € 0,27 | +3.95 % | €249.787.299 | ||
SafeMoon [OLD]SAFEMOON | € 0,00 | -1.66 % | €248.956.082 | ||
ConfluxCFX | € 0,12 | -0.88 % | €247.711.573 | ||
GnosisGNO | € 95,22 | +1.66 % | €247.617.948 | ||
Basic AttentionBAT | € 0,16 | +1.85 % | €247.160.373 | ||
cUSDCCUSDC | € 0,02 | -0.14 % | €245.617.827 | ||
1inch1INCH | € 0,23 | +0.18 % | €244.786.016 | ||
Fetch.aiFET | € 0,29 | -5.29 % | €227.911.671 | ||
HTX BTCHBTC | € 26.967,00 | -0.12 % | €227.281.405 | ||
IlluviumILV | € 39,53 | +0.94 % | €222.202.633 | ||
SafePalSFP | € 0,39 | -1.98 % | €220.895.919 | ||
OKT ChainOKT | € 14,77 | +0.56 % | €220.659.973 | ||
ChiaXCH | € 27,82 | +0.27 % | €219.607.948 | ||
NEMXEM | € 0,02 | +3.66 % | €218.672.563 | ||
QtumQTUM | € 2,03 | +3.99 % | €216.772.266 | ||
Bitcoin GoldBTG | € 12,48 | +1.57 % | €216.338.504 | ||
CeloCELO | € 0,39 | -2.82 % | €215.458.793 | ||
Enjin CoinENJ | € 0,22 | +0.38 % | €213.617.356 | ||
ECOMIOMI | € 0,00 | -4.77 % | €213.285.914 | ||
MXMX | € 2,58 | -0.61 % | €211.774.069 | ||
SingularityNETAGIX | € 0,20 | -1.06 % | €211.283.559 | ||
Akash NetworkAKT | € 1,09 | -0.70 % | €206.775.521 | ||
Euro TetherEURT | € 0,99 | -0.82 % | €205.841.401 | ||
LoopringLRC | € 0,17 | +1.18 % | €205.471.332 | ||
Oasis NetworkROSE | € 0,05 | -2.76 % | €203.587.691 | ||
EscoinELG | € 2,58 | -0.08 % | €202.333.661 | ||
Mask NetworkMASK | € 2,52 | +0.14 % | €199.322.919 | ||
DecredDCR | € 12,23 | +2.07 % | €196.418.278 | ||
ZcashZEC | € 23,86 | +0.47 % | €192.663.245 | ||
OsmosisOSMO | € 0,43 | -0.04 % | €192.375.625 | ||
HeliumHNT | € 1,47 | +2.53 % | €190.833.137 | ||
cUSDTCUSDT | € 0,02 | -9.44 % | €188.360.993 | ||
Convex FinanceCVX | € 3,40 | +1.31 % | €187.543.514 | ||
MainframeMFT | € 0,01 | +29.15 % | €185.597.847 | ||
Theta FuelTFUEL | € 0,05 | +2.27 % | €180.207.256 | ||
OlympusOHM | € 9,99 | -0.41 % | €180.152.239 | ||
Ethereum Name ServiceENS | € 8,23 | +0.01 % | €178.979.132 | ||
Ankr NetworkANKR | € 0,02 | +4.89 % | €177.155.245 | ||
Aleph ZeroAZERO | € 1,29 | -0.20 % | €176.173.280 | ||
HoloHOT | € 0,00 | +1.79 % | €176.031.524 | ||
Bone ShibaSwapBONE | € 0,76 | -0.19 % | €174.848.543 | ||
STEPNGMT | € 0,14 | +0.30 % | €172.527.768 | ||
cDAICDAI | € 0,02 | -0.17 % | €170.527.678 | ||
LivepeerLPT | € 4,01 | -3.12 % | €169.287.171 | ||
WEMIXWEMIX | € 0,53 | -0.02 % | €168.096.543 | ||
BeldexBDX | € 0,04 | +0.18 % | €167.720.952 | ||
JUSTJST | € 0,02 | -1.35 % | €166.896.268 | ||
yearn.financeYFI | € 5.028,57 | +1.54 % | €166.163.436 | ||
RavencoinRVN | € 0,01 | +2.29 % | €165.221.659 | ||
AudiusAUDIO | € 0,15 | +6.01 % | €164.685.221 | ||
AragonANT | € 3,76 | -3.37 % | €164.153.925 | ||
Decentralized SocialDESO | € 15,54 | -5.62 % | €163.701.609 | ||
Gains FarmGFARM2 | € 4.548,61 | -0.00 % | €162.994.523 | ||
GolemGLM | € 0,15 | -1.74 % | €162.184.499 | ||
Baby Doge CoinBABYDOGE | € 0,00 | +2.06 % | €162.080.829 | ||
KusamaKSM | € 18,12 | +2.16 % | €160.482.349 | ||
JasmyCoinJASMY | € 0,00 | +4.24 % | €160.050.222 | ||
Alchemix USDALUSD | € 0,92 | +0.17 % | €156.887.408 | ||
ICONICX | € 0,20 | -4.18 % | €153.767.689 | ||
BTSE TokenBTSE | € 0,95 | -0.11 % | €152.121.415 | ||
WavesWAVES | € 1,46 | +1.28 % | €143.587.457 | ||
TerraLUNA | € 1,12 | -1.99 % | €139.068.899 | ||
FINSCHIAFNSA | € 19,19 | -1.84 % | €138.276.293 | ||
SiacoinSC | € 0,00 | -4.19 % | €137.450.555 | ||
aelfELF | € 0,27 | +0.49 % | €137.343.814 | ||
IoTeXIOTX | € 0,02 | -3.44 % | €136.177.602 | ||
Merit CircleMC | € 0,17 | -4.78 % | €134.683.575 | ||
DAO MakerDAO | € 0,74 | +0.80 % | €134.569.245 | ||
OntologyONT | € 0,17 | -1.86 % | €134.285.406 | ||
Ocean ProtocolOCEAN | € 0,31 | +3.98 % | €134.121.389 | ||
RoninRON | € 0,57 | -3.19 % | €133.979.596 | ||
BalancerBAL | € 3,90 | -0.90 % | €133.897.212 | ||
SXPSXP | € 0,25 | +3.56 % | €133.581.967 | ||
sETH2SETH2 | € 1.650,33 | -1.10 % | €133.213.175 | ||
Ribbon FinanceRBN | € 0,36 | -2.34 % | €128.915.096 | ||
STASIS EUROEURS | € 1,00 | +0.31 % | €125.114.940 | ||
Band ProtocolBAND | € 0,98 | +0.08 % | €124.796.601 | ||
BiconomyBICO | € 0,44 | +20.28 % | €124.525.443 | ||
IOSTIOST | € 0,01 | -2.02 % | €122.805.833 | ||
WAXWAXP | € 0,05 | -5.80 % | €121.476.405 | ||
KadenaKDA | € 0,45 | +9.59 % | €118.809.971 | ||
MoonbeamGLMR | € 0,21 | -1.39 % | €114.488.048 | ||
SSV NetworkSSV | € 46,04 | +9.86 % | €114.101.668 | ||
SushiSUSHI | € 0,59 | +0.58 % | €112.940.506 | ||
TerraClassicUSDUSTC | € 0,01 | -0.02 % | €112.464.447 | ||
Bitcoin Avalanche Bridged (BTC.b)BTC.B | € 28.106,00 | +0.47 % | €112.286.484 | ||
ARKARK | € 0,27 | +3.48 % | €111.710.808 | ||
SwissBorgCHSB | € 0,22 | -0.99 % | €111.361.141 | ||
HarmonyONE | € 0,01 | +3.20 % | €110.950.081 | ||
TribeTRIBE | € 0,26 | -2.73 % | €110.179.239 | ||
TomoChainTOMO | € 1,12 | -1.90 % | €108.293.434 | ||
MagicMAGIC | € 0,47 | +0.29 % | €108.128.211 |
Rijen per pagina
Toon 1 tot en met 100 van 14487 Resultaten