Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Tether
€0.959476
+0.22 %
Bitcoin
€18446.45
-0.62 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | €18446.45 | -0.62 % | €352.350.721.890 | ||
EthereumETH | €1003.56 | -0.91 % | €120.177.518.371 | ||
TetherUSDT | €0.959476 | +0.22 % | €63.520.218.758 | ||
USD CoinUSDC | €0.959842 | +0.11 % | €53.444.344.753 | ||
BNBBNB | €207.6 | -0.82 % | €33.921.431.629 | ||
Binance USDBUSD | €0.960727 | +0.20 % | €17.091.573.135 | ||
XRPXRP | €0.300738 | -0.41 % | €14.554.018.649 | ||
CardanoADA | €0.429169 | -0.47 % | €14.546.369.860 | ||
SolanaSOL | €31.13 | -0.14 % | €10.707.801.883 | ||
DogecoinDOGE | €0.063869 | +2.89 % | €8.487.450.899 | ||
PolkadotDOT | €6.45 | +2.12 % | €7.287.030.990 | ||
DaiDAI | €0.959662 | +0.07 % | €6.135.308.140 | ||
TRONTRX | €0.062445 | +0.59 % | €5.779.659.161 | ||
Shiba InuSHIB | €0.00000963 | -0.71 % | €5.676.397.510 | ||
LEO TokenLEO | €5.51 | -6.54 % | €5.157.636.846 | ||
Wrapped BitcoinWBTC | €18432.06 | -1.08 % | €4.814.671.264 | ||
AvalancheAVAX | €15.55 | +0.80 % | €4.389.892.157 | ||
Lido Staked EtherSTETH | €964.93 | -0.38 % | €4.096.261.039 | ||
PolygonMATIC | €0.438587 | -2.49 % | €3.519.265.479 | ||
LitecoinLTC | €49.04 | -3.16 % | €3.467.606.971 | ||
FTXFTT | €23.4 | -0.23 % | €3.171.550.475 | ||
OKBOKB | €11.59 | +0.09 % | €2.971.336.190 | ||
ChainlinkLINK | €5.87 | +0.56 % | €2.741.278.536 | ||
CronosCRO | €0.107162 | -1.15 % | €2.711.297.088 | ||
StellarXLM | €0.103364 | -1.33 % | €2.593.817.578 | ||
NEAR ProtocolNEAR | €3.16 | +0.68 % | €2.293.286.360 | ||
Cosmos HubATOM | €7.8 | +8.05 % | €2.288.623.134 | ||
UniswapUNI | €4.67 | +0.23 % | €2.138.805.958 | ||
MoneroXMR | €113.43 | +6.05 % | €2.060.029.142 | ||
AlgorandALGO | €0.291779 | +0.34 % | €2.013.252.901 | ||
Ethereum ClassicETC | €13.96 | +0.37 % | €1.894.298.381 | ||
Bitcoin CashBCH | €97.83 | +1.71 % | €1.870.358.920 | ||
ChainXCN | €0.082602 | -0.89 % | €1.774.730.691 | ||
Theta FuelTFUEL | €0.04542135 | +2.95 % | €1.647.579.045 | ||
VeChainVET | €0.02132158 | +0.73 % | €1.548.620.659 | ||
FlowFLOW | €1.44 | +2.66 % | €1.492.365.086 | ||
FraxFRAX | €0.958232 | +0.30 % | €1.305.352.192 | ||
ApeCoinAPE | €4.26 | +0.10 % | €1.277.061.021 | ||
HederaHBAR | €0.059562 | +1.20 % | €1.275.223.590 | ||
The SandboxSAND | €0.982752 | -6.85 % | €1.242.678.524 | ||
TezosXTZ | €1.36 | +5.56 % | €1.214.963.668 | ||
Internet ComputerICP | €5 | +0.90 % | €1.209.954.268 | ||
DecentralandMANA | €0.792482 | -2.54 % | €1.193.531.346 | ||
TrueUSDTUSD | €0.959979 | +0.15 % | €1.156.499.968 | ||
FilecoinFIL | €5.06 | +0.42 % | €1.147.905.514 | ||
Theta NetworkTHETA | €1.11 | +0.71 % | €1.113.392.538 | ||
Axie InfinityAXS | €13.21 | -1.41 % | €1.097.886.313 | ||
ElrondEGLD | €47.94 | +0.78 % | €1.083.846.126 | ||
Bitcoin SVBSV | €49.52 | -2.54 % | €945.814.255 | ||
HeliumHNT | €8.68 | -0.46 % | €913.630.982 | ||
EOSEOS | €0.875933 | +0.85 % | €876.668.559 | ||
KuCoinKCS | €8.84 | -4.72 % | €867.272.412 | ||
Pax DollarUSDP | €0.961209 | +0.50 % | €821.799.275 | ||
cUSDCCUSDC | €0.02173173 | +0.53 % | €797.628.751 | ||
cUSDCCUSDC | €0.02173173 | +0.53 % | €797.628.751 | ||
MakerMKR | €851.72 | +0.92 % | €768.297.363 | ||
AaveAAVE | €53.97 | +1.07 % | €752.014.129 | ||
Neutrino USDUSDN | €0.945517 | +0.62 % | €736.225.004 | ||
Tenset10SET | €3.75 | +3.98 % | €722.817.159 | ||
Huobi BTCHBTC | €18461.77 | -0.85 % | €719.924.397 | ||
Huobi BTCHBTC | €18461.77 | -0.85 % | €719.924.397 | ||
BitTorrentBTT | €7.67706e-7 | -0.17 % | €717.835.176 | ||
IOTAMIOTA | €0.25328 | +1.54 % | €704.000.386 | ||
eCashXEC | €0.00003642 | +1.95 % | €696.325.220 | ||
USDDUSDD | €0.950581 | +0.15 % | €687.617.773 | ||
QuantQNT | €51.02 | -1.33 % | €687.255.918 | ||
QuantQNT | €51.02 | -1.33 % | €687.255.918 | ||
The GraphGRT | €0.088268 | +1.52 % | €653.287.117 | ||
cETHCETH | €20.14 | -0.08 % | €649.693.319 | ||
KlaytnKLAY | €0.22062 | -0.27 % | €643.108.739 | ||
ZcashZEC | €50.83 | +1.67 % | €640.688.067 | ||
HuobiHT | €4.14 | -9.28 % | €638.712.281 | ||
Basic AttentionBAT | €0.391344 | +5.54 % | €586.591.283 | ||
FantomFTM | €0.230646 | -2.89 % | €586.506.223 | ||
GateGT | €3.95 | +1.39 % | €586.147.516 | ||
TerraClassicUSDUSTC | €0.05697 | +38.59 % | €585.813.643 | ||
PAX GoldPAXG | €1739.33 | +0.34 % | €580.438.371 | ||
RadixXRD | €0.058108 | -4.83 % | €576.509.873 | ||
NEONEO | €7.82 | -0.75 % | €553.163.403 | ||
cDAICDAI | €0.02117225 | +0.33 % | €551.372.230 | ||
cDAICDAI | €0.02117225 | +0.33 % | €551.372.230 | ||
ZilliqaZIL | €0.03749976 | +4.43 % | €545.082.687 | ||
THORChainRUNE | €1.7 | -1.40 % | €512.114.899 | ||
Synthetix NetworkSNX | €2.23 | +5.89 % | €506.564.462 | ||
ArweaveAR | €9.86 | +2.64 % | €494.447.615 | ||
WavesWAVES | €4.91 | +2.07 % | €491.326.279 | ||
StacksSTX | €0.371581 | -2.22 % | €491.102.785 | ||
ChilizCHZ | €0.091369 | +0.95 % | €488.538.684 | ||
DeFiChainDFI | €0.848277 | -1.53 % | €462.226.976 | ||
BitDAOBIT | €0.407736 | -0.28 % | €456.925.144 | ||
STEPNGMT | €0.758581 | -3.57 % | €455.840.688 | ||
LoopringLRC | €0.358969 | +1.05 % | €447.468.129 | ||
Tether GoldXAUT | €1763.89 | -0.36 % | €434.843.051 | ||
AmpAMP | €0.00898407 | -13.40 % | €431.408.517 | ||
DashDASH | €39.64 | +0.68 % | €428.524.076 | ||
Enjin CoinENJ | €0.450916 | -3.62 % | €421.201.223 | ||
cUSDTCUSDT | € | -0.00 % | €420.872.320 | ||
KusamaKSM | €45.92 | +3.40 % | €412.515.273 | ||
PancakeSwapCAKE | €2.86 | -1.29 % | €410.584.087 | ||
EvmosEVMOS | €2 | +6.71 % | €405.582.106 |
Rijen per pagina
Toon 1 tot en met 100 van 14077 Resultaten