Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Aave ETH v1
€
-0.00 %
Bitcoin
€24843
+0.92 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | € 24.843,00 | +0.92 % | €484.051.558.908 | ||
EthereumETH | € 1.502,46 | +1.29 % | €180.509.536.773 | ||
TetherUSDT | € 0,94 | +0.53 % | €78.617.042.678 | ||
BNBBNB | € 199,45 | +1.78 % | €30.680.322.403 | ||
XRPXRP | € 0,48 | +1.31 % | €25.394.392.162 | ||
USDCUSDC | € 0,95 | +0.67 % | €24.229.909.182 | ||
CardanoADA | € 0,23 | +1.45 % | €8.165.327.854 | ||
DogecoinDOGE | € 0,06 | +0.60 % | €8.140.636.295 | ||
SolanaSOL | € 18,32 | +0.28 % | €7.558.817.440 | ||
TRONTRX | € 0,08 | +1.18 % | €7.114.008.625 | ||
ToncoinTON | € 2,03 | -1.86 % | €6.977.443.073 | ||
PolkadotDOT | € 3,85 | +2.33 % | €4.929.670.872 | ||
PolygonMATIC | € 0,49 | +2.01 % | €4.592.616.149 | ||
LitecoinLTC | € 61,05 | +1.45 % | €4.494.885.016 | ||
Shiba InuSHIB | € 0,00 | -0.18 % | €4.070.518.964 | ||
Wrapped BitcoinWBTC | € 24.828,00 | +0.98 % | €4.041.889.089 | ||
ChainlinkLINK | € 7,11 | +4.93 % | €3.944.653.405 | ||
Bitcoin CashBCH | € 200,40 | +3.56 % | €3.909.402.903 | ||
DaiDAI | € 0,94 | +0.53 % | €3.614.785.858 | ||
LEO TokenLEO | € 3,58 | +1.55 % | €3.324.179.378 | ||
TrueUSDTUSD | € 0,94 | +0.47 % | €3.310.825.739 | ||
UniswapUNI | € 4,04 | +0.65 % | €3.044.950.550 | ||
AvalancheAVAX | € 8,47 | +2.66 % | €3.002.688.991 | ||
StellarXLM | € 0,11 | -0.13 % | €2.939.905.004 | ||
MoneroXMR | € 135,90 | -1.09 % | €2.465.915.439 | ||
OKBOKB | € 40,23 | +0.37 % | €2.415.186.752 | ||
BUSDBUSD | € 0,94 | +0.45 % | €2.213.666.879 | ||
Ethereum ClassicETC | € 14,35 | +0.04 % | €2.056.251.618 | ||
Cosmos HubATOM | € 6,65 | +1.44 % | €1.942.266.213 | ||
HederaHBAR | € 0,05 | +0.32 % | €1.567.638.129 | ||
FilecoinFIL | € 3,03 | +0.15 % | €1.365.325.396 | ||
CronosCRO | € 0,05 | -0.34 % | €1.251.275.102 | ||
Internet ComputerICP | € 3,72 | -2.07 % | €1.248.673.338 | ||
Lido DAOLDO | € 1,40 | +0.23 % | €1.243.267.086 | ||
QuantQNT | € 85,16 | +0.97 % | €1.240.982.729 | ||
MantleMNT | € 0 | -0.00 % | €1.215.327.024 | ||
VeChainVET | € 0,01 | +0.32 % | €1.185.851.989 | ||
AptosAPT | € 0 | -0.00 % | €1.137.014.253 | ||
MakerMKR | € 1.215,45 | +1.08 % | €1.098.430.018 | ||
OptimismOP | € 1,27 | +0.71 % | €1.033.628.874 | ||
NEAR ProtocolNEAR | € 1,04 | -0.88 % | €981.951.435 | ||
KaspaKAS | € 0,03 | +4.42 % | €888.638.325 | ||
Rocket Pool ETHRETH | € 0 | -0.00 % | €858.116.016 | ||
AaveAAVE | € 58,53 | +0.54 % | €850.282.687 | ||
The GraphGRT | € 0,08 | +0.46 % | €765.835.788 | ||
AlgorandALGO | € 0,09 | -3.77 % | €719.266.049 | ||
ImmutableXIMX | € 0,58 | +12.77 % | €672.635.939 | ||
XDC NetworkXDC | € 0,05 | -0.31 % | €667.082.522 | ||
RadixXRD | € 0,06 | +7.42 % | €648.691.618 | ||
USDDUSDD | € 0,92 | +0.33 % | €647.690.018 | ||
FraxFRAX | € 0,94 | +0.68 % | €632.700.026 | ||
StacksSTX | € 0,44 | -0.69 % | €619.193.571 | ||
Synthetix NetworkSNX | € 1,89 | +1.82 % | €609.975.960 | ||
MultiversXEGLD | € 23,45 | +2.21 % | €609.118.707 | ||
EOSEOS | € 0,54 | +0.02 % | €605.043.237 | ||
Theta NetworkTHETA | € 0,60 | +0.69 % | €599.239.419 | ||
Bitget TokenBGB | € 0,42 | +1.03 % | €593.669.297 | ||
TezosXTZ | € 0,62 | +1.10 % | €587.650.836 | ||
The SandboxSAND | € 0,28 | +1.96 % | €587.457.184 | ||
Axie InfinityAXS | € 4,41 | +2.65 % | €578.123.100 | ||
InjectiveINJ | € 6,75 | +2.77 % | €564.920.229 | ||
Bitcoin SVBSV | € 29,23 | +0.91 % | €562.863.599 | ||
PepePEPE | € 0,00 | -3.12 % | €531.221.106 | ||
RenderRNDR | € 1,40 | -4.10 % | €520.557.698 | ||
DecentralandMANA | € 0,28 | +1.68 % | €518.730.471 | ||
FantomFTM | € 0,18 | +1.76 % | €503.098.073 | ||
GateGT | € 3,65 | +0.37 % | €502.491.820 | ||
THORChainRUNE | € 1,62 | +2.61 % | €486.468.185 | ||
NEONEO | € 6,86 | -0.61 % | €483.656.580 | ||
KavaKAVA | € 0,59 | +2.05 % | €470.943.772 | ||
eCashXEC | € 0,00 | -7.00 % | €463.910.469 | ||
Pax DollarUSDP | € 0,94 | +0.73 % | €458.566.806 | ||
ApeCoinAPE | € 1,22 | -1.89 % | €448.453.907 | ||
cETHCETH | € 30,36 | -0.66 % | €447.049.707 | ||
PAX GoldPAXG | € 1.792,88 | -0.06 % | €444.777.962 | ||
IOTAMIOTA | € 0,16 | -1.34 % | €442.824.106 | ||
Tether GoldXAUT | € 1.780,10 | -0.11 % | €439.678.597 | ||
Rocket PoolRPL | € 22,93 | +14.59 % | €433.704.672 | ||
Curve DAOCRV | € 0,49 | -0.28 % | €428.124.694 | ||
FlowFLOW | € 0,40 | -1.41 % | €419.373.456 | ||
Frax ShareFXS | € 5,28 | +4.46 % | €391.920.530 | ||
Tokenize XchangeTKX | € 5,49 | +0.85 % | €387.211.941 | ||
ChilizCHZ | € 0,05 | +4.32 % | €380.885.250 | ||
KuCoinKCS | € 5,77 | +0.36 % | €378.963.481 | ||
HTXHT | € 2,45 | +1.89 % | €354.415.536 | ||
Casper NetworkCSPR | € 0,05 | -4.80 % | €346.709.401 | ||
GALAGALA | € 0,02 | -0.41 % | €344.840.578 | ||
Rollbit CoinRLB | € 0,10 | +0.33 % | €343.158.298 | ||
BitTorrentBTT | € 0,00 | +0.08 % | €342.921.876 | ||
Mina ProtocolMINA | € 0,40 | -2.02 % | €335.482.322 | ||
KlaytnKLAY | € 0,10 | -3.57 % | €324.948.413 | ||
SuiSUI | € 0 | -0.00 % | €320.260.143 | ||
dYdXDYDX | € 1,86 | -0.49 % | €315.033.768 | ||
Terra Luna ClassicLUNC | € 0,00 | +0.16 % | €311.511.222 | ||
NEXONEXO | € 0,51 | -2.92 % | €303.237.373 | ||
Trust WalletTWT | € 0,72 | +1.05 % | €301.109.540 | ||
Nexus MutualNXM | € 47,81 | -0.42 % | €294.854.649 | ||
DashDASH | € 25,43 | +1.21 % | €291.808.134 | ||
Gemini DollarGUSD | € 0,91 | +0.87 % | €287.063.197 | ||
APENFTNFT | € 0,00 | -1.14 % | €287.015.564 |
Rijen per pagina
Toon 1 tot en met 100 van 14487 Resultaten