Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Aave ETH v1
€
-0.00 %
Bitcoin
€25106
+0.37 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | € 25.106,00 | +0.37 % | €489.171.201.203 | ||
EthereumETH | € 1.535,12 | +0.41 % | €184.560.203.442 | ||
TetherUSDT | € 0,94 | -0.20 % | €77.798.850.279 | ||
BNBBNB | € 202,94 | -0.61 % | €31.224.212.253 | ||
XRPXRP | € 0,48 | +3.22 % | €25.470.121.639 | ||
USD CoinUSDC | € 0,94 | -0.14 % | €24.435.574.228 | ||
CardanoADA | € 0,24 | +1.95 % | €8.326.488.989 | ||
DogecoinDOGE | € 0,06 | +0.41 % | €8.208.141.557 | ||
ToncoinTON | € 2,28 | +3.90 % | €7.857.245.376 | ||
SolanaSOL | € 18,62 | +3.77 % | €7.643.583.591 | ||
TRONTRX | € 0,08 | +0.34 % | €7.036.115.116 | ||
PolkadotDOT | € 3,85 | -0.21 % | €4.905.113.062 | ||
PolygonMATIC | € 0,49 | +1.31 % | €4.603.912.697 | ||
LitecoinLTC | € 62,48 | +3.52 % | €4.601.060.882 | ||
Wrapped BitcoinWBTC | € 25.085,00 | +0.47 % | €4.079.975.382 | ||
Shiba InuSHIB | € 0,00 | -0.37 % | €4.015.785.749 | ||
Bitcoin CashBCH | € 204,50 | +2.47 % | €3.989.448.752 | ||
DaiDAI | € 0,94 | -0.13 % | €3.624.797.359 | ||
ChainlinkLINK | € 6,28 | +6.85 % | €3.381.940.092 | ||
LEO TokenLEO | € 3,40 | -0.58 % | €3.157.476.624 | ||
UniswapUNI | € 4,11 | +1.26 % | €3.090.201.792 | ||
AvalancheAVAX | € 8,55 | -1.09 % | €3.030.211.898 | ||
StellarXLM | € 0,11 | -0.18 % | €3.020.008.315 | ||
TrueUSDTUSD | € 0,94 | -0.01 % | €2.908.245.027 | ||
MoneroXMR | € 137,56 | +1.64 % | €2.495.191.847 | ||
OKBOKB | € 38,92 | +2.48 % | €2.336.789.675 | ||
Binance USDBUSD | € 0,94 | +0.07 % | €2.328.674.028 | ||
Ethereum ClassicETC | € 14,58 | +0.28 % | €2.081.095.675 | ||
Cosmos HubATOM | € 6,55 | -0.78 % | €1.910.617.818 | ||
HederaHBAR | € 0,05 | +0.32 % | €1.570.409.727 | ||
FilecoinFIL | € 3,15 | +1.97 % | €1.412.599.549 | ||
CronosCRO | € 0,05 | +0.61 % | €1.268.663.927 | ||
QuantQNT | € 85,63 | -1.27 % | €1.246.626.963 | ||
Lido DAOLDO | € 1,42 | -0.16 % | €1.242.518.982 | ||
MantleMNT | € 0 | -0.00 % | €1.230.801.031 | ||
Internet ComputerICP | € 3,72 | -2.07 % | €1.218.028.675 | ||
AptosAPT | € 0 | -0.00 % | €1.142.783.349 | ||
VeChainVET | € 0,01 | +0.32 % | €1.110.588.723 | ||
MakerMKR | € 1.194,17 | +5.09 % | €1.079.146.763 | ||
OptimismOP | € 1,27 | +0.71 % | €1.006.663.179 | ||
NEAR ProtocolNEAR | € 1,23 | +1.55 % | €956.023.546 | ||
KaspaKAS | € 0,03 | +4.42 % | €919.197.430 | ||
Rocket Pool ETHRETH | € 0 | -0.00 % | €871.308.078 | ||
AaveAAVE | € 57,17 | +2.54 % | €831.997.825 | ||
The GraphGRT | € 0,08 | -1.53 % | €743.022.712 | ||
XDC NetworkXDC | € 0,05 | -0.31 % | €694.460.509 | ||
AlgorandALGO | € 0,10 | -1.78 % | €689.514.044 | ||
USDDUSDD | € 0,92 | +0.33 % | €679.449.481 | ||
Synthetix NetworkSNX | € 2,05 | +1.10 % | €663.297.221 | ||
StacksSTX | € 0,47 | +7.86 % | €655.110.889 | ||
MultiversXEGLD | € 24,12 | +0.50 % | €626.308.389 | ||
FraxFRAX | € 0,93 | -0.32 % | €625.990.294 | ||
EOSEOS | € 0,53 | +2.53 % | €599.811.239 | ||
Bitget TokenBGB | € 0,42 | +0.26 % | €592.282.589 | ||
TezosXTZ | € 0,63 | +1.31 % | €591.376.857 | ||
The SandboxSAND | € 0,28 | +2.06 % | €580.721.036 | ||
ImmutableXIMX | € 0,50 | +2.52 % | €579.448.896 | ||
InjectiveINJ | € 6,88 | +4.93 % | €576.019.933 | ||
Bitcoin SVBSV | € 29,68 | +2.13 % | €569.262.279 | ||
Theta NetworkTHETA | € 0,56 | -0.42 % | €560.911.750 | ||
Axie InfinityAXS | € 4,23 | +1.20 % | €554.508.810 | ||
RenderRNDR | € 1,46 | +0.65 % | €543.935.207 | ||
RadixXRD | € 0,05 | +2.64 % | €535.555.780 | ||
PepePEPE | € 0,00 | -3.12 % | €531.221.106 | ||
THORChainRUNE | € 1,75 | +2.26 % | €527.348.513 | ||
DecentralandMANA | € 0,27 | +1.47 % | €504.328.161 | ||
FantomFTM | € 0,18 | +0.47 % | €499.529.150 | ||
GateGT | € 3,60 | -0.30 % | €493.890.049 | ||
eCashXEC | € 0,00 | +16.08 % | €490.616.356 | ||
NEONEO | € 6,91 | +3.38 % | €486.899.316 | ||
KavaKAVA | € 0,59 | -1.18 % | €460.753.585 | ||
Rollbit CoinRLB | € 0,14 | +3.43 % | €459.866.731 | ||
Pax DollarUSDP | € 0,93 | -0.25 % | €458.994.514 | ||
ApeCoinAPE | € 1,22 | -1.89 % | €448.453.907 | ||
cETHCETH | € 30,36 | -0.66 % | €447.049.707 | ||
IOTAMIOTA | € 0,16 | -1.34 % | €442.824.106 | ||
PAX GoldPAXG | € 1.767,87 | -0.11 % | €439.829.580 | ||
Tether GoldXAUT | € 1.780,10 | -0.11 % | €439.678.597 | ||
Rocket PoolRPL | € 22,93 | +14.59 % | €433.704.672 | ||
FlowFLOW | € 0,40 | -1.41 % | €419.373.456 | ||
Tokenize XchangeTKX | € 5,49 | +0.85 % | €387.211.941 | ||
ChilizCHZ | € 0,05 | +4.32 % | €380.885.250 | ||
KuCoinKCS | € 5,77 | +0.36 % | €378.963.481 | ||
Frax ShareFXS | € 6,01 | +2.47 % | €367.230.887 | ||
Curve DAOCRV | € 0,41 | +2.93 % | €359.330.086 | ||
HTXHT | € 2,45 | +1.89 % | €354.415.536 | ||
Casper NetworkCSPR | € 0,05 | -4.80 % | €346.709.401 | ||
GALAGALA | € 0,02 | -0.41 % | €344.840.578 | ||
KlaytnKLAY | € 0,12 | -0.10 % | €344.784.838 | ||
BitTorrentBTT | € 0,00 | +0.08 % | €342.921.876 | ||
Mina ProtocolMINA | € 0,40 | -2.02 % | €335.482.322 | ||
SuiSUI | € 0 | -0.00 % | €320.260.143 | ||
dYdXDYDX | € 1,86 | -0.49 % | €315.033.768 | ||
Terra Luna ClassicLUNC | € 0,00 | +0.16 % | €311.511.222 | ||
Trust WalletTWT | € 0,74 | +1.83 % | €309.966.430 | ||
NEXONEXO | € 0,51 | -2.92 % | €303.237.373 | ||
Nexus MutualNXM | € 47,81 | -0.42 % | €294.854.649 | ||
Gemini DollarGUSD | € 0,91 | +0.87 % | €287.063.197 | ||
APENFTNFT | € 0,00 | -1.14 % | €287.015.564 | ||
GMXGMX | € 30,93 | -0.86 % | €278.526.957 |
Rijen per pagina
Toon 1 tot en met 100 van 14487 Resultaten