Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Tether
€0.960108
+0.36 %
Bitcoin
€18387.92
-1.82 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | €18387.92 | -1.82 % | €350.833.692.136 | ||
EthereumETH | €998.38 | -0.67 % | €119.297.309.015 | ||
TetherUSDT | €0.960108 | +0.36 % | €63.569.386.090 | ||
USD CoinUSDC | €0.960653 | +0.28 % | €53.492.532.992 | ||
BNBBNB | €206.62 | -2.04 % | €33.731.946.594 | ||
Binance USDBUSD | €0.961666 | +1.30 % | €17.101.223.291 | ||
CardanoADA | €0.429687 | -0.61 % | €14.532.004.143 | ||
XRPXRP | €0.300322 | -2.25 % | €14.517.460.502 | ||
SolanaSOL | €30.95 | -3.46 % | €10.627.064.502 | ||
DogecoinDOGE | €0.064098 | +3.17 % | €8.504.572.802 | ||
PolkadotDOT | €6.42 | -1.48 % | €7.240.165.839 | ||
DaiDAI | €0.960942 | +0.21 % | €6.146.110.477 | ||
TRONTRX | €0.062195 | +0.02 % | €5.751.967.538 | ||
Shiba InuSHIB | €0.00000956 | -0.70 % | €5.635.798.667 | ||
LEO TokenLEO | €5.51 | -7.08 % | €5.157.921.853 | ||
Wrapped BitcoinWBTC | €18393.82 | -1.99 % | €4.794.459.543 | ||
AvalancheAVAX | €15.45 | -2.72 % | €4.361.068.896 | ||
Lido Staked EtherSTETH | €960.3 | -0.50 % | €4.065.472.330 | ||
PolygonMATIC | €0.435342 | -3.18 % | €3.485.413.117 | ||
LitecoinLTC | €48.84 | -4.11 % | €3.449.093.828 | ||
FTXFTT | €23.3 | -0.73 % | €3.153.481.383 | ||
OKBOKB | €11.6 | -0.29 % | €2.975.016.851 | ||
ChainlinkLINK | €5.78 | -2.00 % | €2.700.869.907 | ||
CronosCRO | €0.106792 | -1.36 % | €2.695.550.118 | ||
StellarXLM | €0.102594 | -2.54 % | €2.568.962.788 | ||
NEAR ProtocolNEAR | €3.15 | +0.44 % | €2.285.801.812 | ||
Cosmos HubATOM | €7.78 | +7.82 % | €2.272.749.067 | ||
UniswapUNI | €4.55 | -2.11 % | €2.083.021.080 | ||
MoneroXMR | €112.91 | +5.07 % | €2.047.561.116 | ||
AlgorandALGO | €0.289334 | -0.95 % | €1.995.420.366 | ||
Ethereum ClassicETC | €13.89 | -1.01 % | €1.883.532.600 | ||
Bitcoin CashBCH | €97.07 | +0.28 % | €1.853.035.534 | ||
ChainXCN | €0.082642 | +0.13 % | €1.774.586.565 | ||
Theta FuelTFUEL | €0.04533724 | +2.54 % | €1.647.579.045 | ||
VeChainVET | €0.02114565 | -0.02 % | €1.533.338.148 | ||
FlowFLOW | €1.42 | +1.51 % | €1.476.668.853 | ||
FraxFRAX | €0.955156 | -0.19 % | €1.305.127.485 | ||
ApeCoinAPE | €4.23 | +0.57 % | €1.267.144.430 | ||
HederaHBAR | €0.059252 | +0.35 % | €1.266.206.825 | ||
The SandboxSAND | €0.981633 | -7.06 % | €1.238.959.511 | ||
TezosXTZ | €1.36 | +4.92 % | €1.216.732.126 | ||
Internet ComputerICP | €4.97 | -0.27 % | €1.200.346.410 | ||
DecentralandMANA | €0.790264 | -2.73 % | €1.190.734.045 | ||
TrueUSDTUSD | €0.960672 | +0.30 % | €1.157.659.571 | ||
FilecoinFIL | €5.04 | -0.62 % | €1.142.362.222 | ||
Theta NetworkTHETA | €1.1 | -0.38 % | €1.099.591.801 | ||
Axie InfinityAXS | €13.16 | -2.37 % | €1.091.675.799 | ||
ElrondEGLD | €47.53 | +1.17 % | €1.073.757.730 | ||
Bitcoin SVBSV | €49.74 | -2.17 % | €950.208.898 | ||
HeliumHNT | €8.61 | -1.44 % | €904.650.583 | ||
KuCoinKCS | €8.96 | -3.86 % | €877.047.900 | ||
EOSEOS | €0.871104 | -0.32 % | €870.885.744 | ||
Pax DollarUSDP | €0.960576 | +0.17 % | €821.818.755 | ||
cUSDCCUSDC | €0.02170871 | -0.02 % | €796.326.866 | ||
MakerMKR | €841.09 | -0.69 % | €758.188.603 | ||
AaveAAVE | €53.1 | -0.44 % | €738.561.764 | ||
Neutrino USDUSDN | €0.942796 | +0.48 % | €733.394.707 | ||
Tenset10SET | €3.73 | +3.24 % | €720.495.788 | ||
Tenset10SET | €3.73 | +3.24 % | €720.495.788 | ||
Huobi BTCHBTC | €18379.34 | -1.90 % | €716.174.810 | ||
BitTorrentBTT | €7.65243e-7 | -0.60 % | €715.640.075 | ||
IOTAMIOTA | €0.250475 | +0.08 % | €696.049.250 | ||
eCashXEC | €0.00003618 | +0.45 % | €691.385.468 | ||
USDDUSDD | €0.952252 | +0.24 % | €688.772.788 | ||
QuantQNT | €50.87 | -0.69 % | €682.499.200 | ||
The GraphGRT | €0.087433 | -1.03 % | €647.170.254 | ||
cETHCETH | €19.96 | -2.35 % | €643.527.376 | ||
HuobiHT | €4.15 | -8.91 % | €641.014.156 | ||
KlaytnKLAY | €0.21853 | -1.69 % | €636.519.617 | ||
ZcashZEC | €50.22 | -1.53 % | €632.948.465 | ||
GateGT | €3.94 | +0.98 % | €584.601.833 | ||
GateGT | €3.94 | +0.98 % | €584.601.833 | ||
RadixXRD | €0.058505 | -4.27 % | €581.247.175 | ||
FantomFTM | €0.228648 | -4.25 % | €580.976.024 | ||
PAX GoldPAXG | €1738.62 | +0.69 % | €580.262.040 | ||
Basic AttentionBAT | €0.387576 | +4.28 % | €580.007.323 | ||
cDAICDAI | €0.02114855 | -0.30 % | €550.759.897 | ||
NEONEO | €7.79 | -1.90 % | €548.823.403 | ||
TerraClassicUSDUSTC | €0.053105 | +23.25 % | €542.978.705 | ||
ZilliqaZIL | €0.03727119 | +3.03 % | €542.124.520 | ||
THORChainRUNE | €1.7 | -1.88 % | €510.207.049 | ||
Synthetix NetworkSNX | €2.23 | +5.72 % | €505.947.635 | ||
WavesWAVES | €4.93 | +2.74 % | €492.587.538 | ||
StacksSTX | €0.371554 | -1.55 % | €490.098.065 | ||
ArweaveAR | €9.74 | +1.56 % | €487.545.546 | ||
ChilizCHZ | €0.090875 | +0.23 % | €485.472.900 | ||
DeFiChainDFI | €0.8426 | -2.19 % | €459.005.733 | ||
BitDAOBIT | €0.406525 | -0.64 % | €455.524.180 | ||
STEPNGMT | €0.748785 | -5.88 % | €449.253.207 | ||
LoopringLRC | €0.35695 | +0.07 % | €444.921.066 | ||
Tether GoldXAUT | €1761.13 | -0.80 % | €434.161.789 | ||
AmpAMP | €0.00886188 | -9.35 % | €425.308.858 | ||
DashDASH | €39.29 | -1.08 % | €424.432.552 | ||
cUSDTCUSDT | € | -0.00 % | €420.872.320 | ||
Enjin CoinENJ | €0.444985 | -4.97 % | €415.533.122 | ||
KusamaKSM | €45.67 | +1.74 % | €409.896.748 | ||
PancakeSwapCAKE | €2.85 | -2.30 % | €409.258.387 | ||
EvmosEVMOS | €1.98 | +4.58 % | €401.457.679 | ||
GalaGALA | €0.04945586 | -0.52 % | €372.895.201 | ||
KavaKAVA | €1.68 | +0.45 % | €368.681.485 |
Rijen per pagina
Toon 1 tot en met 100 van 14077 Resultaten