Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
Ethereum
€1490.84
-2.13 %
Bitcoin
€24951
-1.80 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | € 24.951,00 | -1.80 % | €486.360.112.478 | ||
EthereumETH | € 1.490,84 | -2.13 % | €179.240.846.195 | ||
TetherUSDT | € 0,94 | -0.00 % | €78.009.948.359 | ||
BNBBNB | € 197,35 | -1.86 % | €30.363.667.620 | ||
XRPXRP | € 0,48 | -2.16 % | €25.353.407.072 | ||
USD CoinUSDC | € 0,94 | -0.03 % | €24.185.554.885 | ||
DogecoinDOGE | € 0,06 | -1.98 % | €8.121.178.362 | ||
CardanoADA | € 0,23 | -2.10 % | €8.093.487.058 | ||
SolanaSOL | € 18,37 | -3.45 % | €7.580.121.101 | ||
ToncoinTON | € 2,18 | -3.86 % | €7.567.204.487 | ||
TRONTRX | € 0,08 | -1.77 % | €6.947.450.733 | ||
PolkadotDOT | € 3,77 | -2.70 % | €4.810.028.766 | ||
PolygonMATIC | € 0,49 | -3.92 % | €4.553.791.297 | ||
LitecoinLTC | € 60,72 | +0.35 % | €4.473.933.430 | ||
Wrapped BitcoinWBTC | € 24.916,00 | -1.84 % | €4.059.425.762 | ||
Shiba InuSHIB | € 0,00 | -2.28 % | €4.012.297.573 | ||
Bitcoin CashBCH | € 194,85 | -3.75 % | €3.801.727.173 | ||
DaiDAI | € 0,94 | +0.08 % | €3.601.656.856 | ||
ChainlinkLINK | € 6,30 | -2.63 % | €3.509.639.277 | ||
LEO TokenLEO | € 3,58 | +0.40 % | €3.322.313.201 | ||
TrueUSDTUSD | € 0,94 | +0.25 % | €3.289.723.999 | ||
UniswapUNI | € 4,12 | +0.65 % | €2.994.346.442 | ||
StellarXLM | € 0,11 | -0.18 % | €2.957.209.561 | ||
AvalancheAVAX | € 8,61 | +0.91 % | €2.944.336.222 | ||
MoneroXMR | € 137,56 | +1.64 % | €2.501.410.911 | ||
OKBOKB | € 38,92 | +2.48 % | €2.413.078.489 | ||
Binance USDBUSD | € 0,94 | +0.07 % | €2.265.125.342 | ||
Ethereum ClassicETC | € 14,58 | +0.28 % | €2.045.274.771 | ||
Cosmos HubATOM | € 6,55 | -0.78 % | €2.015.664.443 | ||
HederaHBAR | € 0,05 | +0.32 % | €1.567.638.129 | ||
FilecoinFIL | € 3,15 | +1.97 % | €1.411.993.370 | ||
CronosCRO | € 0,05 | +0.61 % | €1.254.788.712 | ||
Internet ComputerICP | € 3,72 | -2.07 % | €1.248.673.338 | ||
Lido DAOLDO | € 1,40 | -3.86 % | €1.247.768.956 | ||
QuantQNT | € 85,63 | -1.27 % | €1.232.790.443 | ||
MantleMNT | € 0 | -0.00 % | €1.215.327.024 | ||
VeChainVET | € 0,01 | +0.32 % | €1.185.851.989 | ||
MakerMKR | € 1.271,00 | +4.92 % | €1.145.640.060 | ||
AptosAPT | € 0 | -0.00 % | €1.137.014.253 | ||
OptimismOP | € 1,27 | +0.71 % | €1.033.628.874 | ||
KaspaKAS | € 0,03 | +4.42 % | €986.444.267 | ||
NEAR ProtocolNEAR | € 1,23 | +1.55 % | €977.601.810 | ||
Rocket Pool ETHRETH | € 0 | -0.00 % | €872.831.293 | ||
AaveAAVE | € 57,17 | +2.54 % | €843.748.112 | ||
The GraphGRT | € 0,08 | -1.53 % | €769.658.765 | ||
AlgorandALGO | € 0,10 | -1.78 % | €692.744.918 | ||
XDC NetworkXDC | € 0,05 | -0.31 % | €689.194.502 | ||
MultiversXEGLD | € 26,33 | +7.52 % | €681.198.908 | ||
USDDUSDD | € 0,92 | +0.33 % | €677.543.778 | ||
ImmutableXIMX | € 0,58 | +12.77 % | €674.848.975 | ||
FraxFRAX | € 0,94 | -0.14 % | €628.175.399 | ||
StacksSTX | € 0,44 | -2.25 % | €622.750.360 | ||
Synthetix NetworkSNX | € 1,92 | -3.32 % | €621.153.713 | ||
EOSEOS | € 0,54 | -0.86 % | €604.339.593 | ||
Bitget TokenBGB | € 0,43 | -0.93 % | €596.838.981 | ||
TezosXTZ | € 0,62 | -2.24 % | €583.301.073 | ||
The SandboxSAND | € 0,28 | -2.18 % | €569.025.317 | ||
Bitcoin SVBSV | € 29,17 | -1.37 % | €562.045.671 | ||
RenderRNDR | € 1,50 | -0.40 % | €559.174.987 | ||
InjectiveINJ | € 6,66 | -4.40 % | €557.736.664 | ||
RadixXRD | € 0,05 | +0.02 % | €554.134.568 | ||
Theta NetworkTHETA | € 0,55 | -0.28 % | €553.219.961 | ||
Axie InfinityAXS | € 4,13 | -2.67 % | €541.516.362 | ||
PepePEPE | € 0,00 | -3.12 % | €531.221.106 | ||
DecentralandMANA | € 0,28 | -1.13 % | €508.573.059 | ||
THORChainRUNE | € 1,66 | -0.95 % | €498.267.239 | ||
GateGT | € 3,61 | -1.02 % | €496.023.537 | ||
FantomFTM | € 0,18 | -3.31 % | €494.047.879 | ||
NEONEO | € 6,88 | -2.51 % | €485.318.163 | ||
eCashXEC | € 0,00 | -7.00 % | €463.910.469 | ||
Pax DollarUSDP | € 0,94 | +0.01 % | €460.603.785 | ||
KavaKAVA | € 0,58 | -1.18 % | €456.917.557 | ||
ApeCoinAPE | € 1,22 | -1.89 % | €448.453.907 | ||
cETHCETH | € 30,36 | -0.66 % | €447.049.707 | ||
IOTAMIOTA | € 0,16 | -1.34 % | €442.824.106 | ||
PAX GoldPAXG | € 1.767,87 | -0.11 % | €439.829.580 | ||
Tether GoldXAUT | € 1.780,10 | -0.11 % | €439.678.597 | ||
Rocket PoolRPL | € 22,93 | +14.59 % | €433.704.672 | ||
FlowFLOW | € 0,40 | -1.41 % | €419.373.456 | ||
Tokenize XchangeTKX | € 5,49 | +0.85 % | €387.211.941 | ||
ChilizCHZ | € 0,05 | +4.32 % | €380.885.250 | ||
KuCoinKCS | € 5,77 | +0.36 % | €378.963.481 | ||
Frax ShareFXS | € 6,01 | +2.47 % | €367.230.887 | ||
Curve DAOCRV | € 0,41 | +2.93 % | €359.330.086 | ||
HTXHT | € 2,45 | +1.89 % | €354.415.536 | ||
Casper NetworkCSPR | € 0,05 | -4.80 % | €346.709.401 | ||
GALAGALA | € 0,02 | -0.41 % | €344.840.578 | ||
KlaytnKLAY | € 0,12 | -0.10 % | €344.784.838 | ||
Rollbit CoinRLB | € 0,10 | +0.33 % | €343.158.298 | ||
BitTorrentBTT | € 0,00 | +0.08 % | €342.921.876 | ||
Mina ProtocolMINA | € 0,40 | -2.02 % | €335.482.322 | ||
SuiSUI | € 0 | -0.00 % | €320.260.143 | ||
dYdXDYDX | € 1,86 | -0.49 % | €315.033.768 | ||
Terra Luna ClassicLUNC | € 0,00 | +0.16 % | €311.511.222 | ||
Trust WalletTWT | € 0,74 | +1.83 % | €309.966.430 | ||
NEXONEXO | € 0,51 | -2.92 % | €303.237.373 | ||
Nexus MutualNXM | € 47,81 | -0.42 % | €294.854.649 | ||
Gemini DollarGUSD | € 0,91 | +0.87 % | €287.063.197 | ||
APENFTNFT | € 0,00 | -1.14 % | €287.015.564 | ||
GMXGMX | € 30,93 | -0.86 % | €278.526.957 |
Rijen per pagina
Toon 1 tot en met 100 van 14487 Resultaten