Cryptocurrency prijzen
Realtime cryptocurrency prijzen in eur van cryptocurrency die verhandelbaar zijn via centralised en decentralised exchanges.
New World Order
€ 0.0...03313
+51736.91 %
Bitcoin
€ 94.231,53
+1.59 %
Cryptocurrency | Prijs | Wijziging | Prijsgrafiek | Marktkapitalisatie | |
---|---|---|---|---|---|
BitcoinBTC | € 94.221,39 | +1.94 % | €1.863.989.779.553 | ||
EthereumETH | € 3.135,11 | +1.78 % | €377.438.568.874 | ||
XRPXRP | € 2,61 | +5.37 % | €149.835.446.504 | ||
TetherUSDT | € 0,97 | -0.64 % | €133.214.198.028 | ||
BNBBNB | € 679,97 | +0.73 % | €99.105.890.425 | ||
SolanaSOL | € 182,39 | +1.86 % | €88.352.537.809 | ||
DogecoinDOGE | € 0,35 | +3.91 % | €51.523.528.154 | ||
USDCUSDC | € 0,97 | -0.66 % | €44.458.050.142 | ||
CardanoADA | € 0,97 | +4.08 % | €34.589.826.016 | ||
Lido Staked EtherSTETH | € 3.129,78 | +1.88 % | €30.062.466.497 | ||
TRONTRX | € 0,21 | -1.41 % | €18.494.809.464 | ||
AvalancheAVAX | € 35,46 | +2.82 % | €14.583.209.228 | ||
SuiSUI | € 4,41 | -4.07 % | €13.268.539.879 | ||
ToncoinTON | € 5,18 | +0.48 % | €13.141.396.246 | ||
Wrapped stETHWSTETH | € 3.727,99 | +1.94 % | €12.986.047.767 | ||
StellarXLM | € 0,42 | +0.98 % | €12.698.227.187 | ||
Shiba InuSHIB | € 0.00002112 | +1.40 % | €12.446.695.069 | ||
ChainlinkLINK | € 19,71 | +3.37 % | €12.434.940.245 | ||
Wrapped BitcoinWBTC | € 93.970,02 | +1.61 % | €12.374.947.277 | ||
HederaHBAR | € 0,28 | +3.99 % | €10.750.925.826 | ||
WETHWETH | € 3.138,33 | +2.06 % | €9.832.934.865 | ||
PolkadotDOT | € 6,44 | +2.87 % | €9.788.618.762 | ||
Bitcoin CashBCH | € 425,65 | +1.52 % | €8.422.103.531 | ||
LEO TokenLEO | € 9,00 | -1.26 % | €8.327.205.008 | ||
UniswapUNI | € 12,86 | +1.93 % | €7.712.397.313 | ||
Bitget TokenBGB | € 6,38 | -1.62 % | €7.640.078.559 | ||
LitecoinLTC | € 99,12 | +3.07 % | €7.469.126.940 | ||
PepePEPE | € 0.00001697 | +2.32 % | €7.140.360.189 | ||
Wrapped eETHWEETH | € 3.295,72 | +5.85 % | €6.239.442.000 | ||
NEAR ProtocolNEAR | € 4,89 | +5.20 % | €5.742.491.127 | ||
Ethena USDeUSDE | € 0,97 | -0.43 % | €5.619.536.854 | ||
AptosAPT | € 8,62 | +8.51 % | €4.918.499.344 | ||
Internet ComputerICP | € 9,90 | +3.70 % | €4.751.130.375 | ||
AaveAAVE | € 285,75 | +0.74 % | €4.292.690.036 | ||
POL (ex-MATIC)POL | € 0,44 | +6.54 % | €3.713.318.885 | ||
Ethereum ClassicETC | € 24,66 | +2.84 % | €3.710.540.966 | ||
MoneroXMR | € 198,24 | +0.16 % | €3.660.494.039 | ||
CronosCRO | € 0,13 | +1.33 % | €3.620.384.210 | ||
MantleMNT | € 1,06 | +2.00 % | €3.573.267.494 | ||
VeChainVET | € 0,04 | +3.51 % | €3.537.226.776 | ||
RenderRENDER | € 6,78 | +0.66 % | €3.506.519.612 | ||
MANTRAOM | € 3,61 | -2.98 % | €3.467.550.538 | ||
WhiteBIT CoinWBT | € 23,93 | -0.05 % | €3.448.629.631 | ||
DaiDAI | € 0,97 | -0.51 % | €3.397.154.347 | ||
KaspaKAS | € 0,13 | +16.00 % | €3.377.246.541 | ||
BittensorTAO | € 410,95 | +4.93 % | €3.358.211.407 | ||
Artificial Superintelligence AllianceFET | € 1,26 | +4.92 % | €3.289.472.873 | ||
FilecoinFIL | € 5,07 | +8.17 % | €3.145.524.046 | ||
AlgorandALGO | € 0,36 | +4.46 % | €3.016.372.169 | ||
ArbitrumARB | € 0,72 | +4.88 % | €3.013.529.144 | ||
Virtuals ProtocolVIRTUAL | € 2,98 | +16.47 % | €2.982.721.415 | ||
Tokenize XchangeTKX | € 33,94 | -0.76 % | €2.714.432.165 | ||
OKBOKB | € 44,22 | -4.96 % | €2.654.789.483 | ||
Cosmos HubATOM | € 6,07 | +0.02 % | €2.624.184.869 | ||
EthenaENA | € 0,82 | +5.22 % | €2.494.923.863 | ||
OptimismOP | € 1,73 | +3.19 % | €2.343.363.610 | ||
GateGT | € 17,87 | +3.73 % | €2.247.691.492 | ||
CelestiaTIA | € 4,54 | +0.73 % | €2.216.599.955 | ||
StacksSTX | € 1,43 | -2.17 % | €2.153.633.865 | ||
Theta NetworkTHETA | € 2,12 | +4.74 % | €2.123.138.499 | ||
BonkBONK | € 0.00002656 | +3.28 % | €2.028.978.163 | ||
ImmutableIMX | € 1,17 | +3.54 % | €2.010.711.493 | ||
InjectiveINJ | € 20,24 | +7.08 % | €1.978.296.668 | ||
The GraphGRT | € 0,20 | +7.62 % | €1.878.287.421 | ||
WorldcoinWLD | € 1,95 | +5.58 % | €1.751.342.343 | ||
First Digital USDFDUSD | € 0,97 | -1.21 % | €1.709.494.552 | ||
OndoONDO | € 1,15 | -3.41 % | €1.666.941.467 | ||
Lido DAOLDO | € 1,80 | +13.70 % | €1.612.393.146 | ||
Rocket Pool ETHRETH | € 3.504,62 | +2.35 % | €1.606.162.683 | ||
FasttokenFTN | € 3,71 | -0.82 % | €1.587.731.600 | ||
Lombard Staked BTCLBTC | € 92.906,88 | +0.87 % | €1.578.424.761 | ||
Kelp DAO Restaked ETHRSETH | € 3.204,07 | -1.83 % | €1.560.280.117 | ||
SeiSEI | € 0,36 | +7.44 % | €1.534.088.222 | ||
FLOKIFLOKI | € 0.00015777 | +4.25 % | €1.526.343.890 | ||
XDC NetworkXDC | € 0,10 | +6.22 % | €1.507.829.052 | ||
dogwifhatWIF | € 1,50 | +3.37 % | €1.502.692.846 | ||
RaydiumRAY | € 5,15 | +13.59 % | €1.496.337.853 | ||
Usual USDUSD0 | € 0,97 | -0.33 % | €1.487.625.524 | ||
QuantQNT | € 101,55 | +4.63 % | €1.475.447.824 | ||
GALAGALA | € 0,03 | +9.38 % | €1.446.417.755 | ||
Binance Staked SOLBNSOL | € 186,55 | +2.35 % | €1.432.191.374 | ||
Mantle Staked EtherMETH | € 3.270,98 | +4.20 % | €1.417.578.243 | ||
JasmyCoinJASMY | € 0,03 | +2.20 % | €1.412.345.457 | ||
The SandboxSAND | € 0,56 | +3.72 % | €1.369.049.411 | ||
FlareFLR | € 0,02 | +4.40 % | €1.342.914.830 | ||
KuCoinKCS | € 10,75 | -3.09 % | €1.318.531.228 | ||
JupiterJUP | € 0,78 | +3.76 % | €1.314.421.789 | ||
TezosXTZ | € 1,24 | +6.20 % | €1.262.588.298 | ||
NEXONEXO | € 1,24 | +5.84 % | €1.242.755.125 | ||
Solv Protocol SolvBTCSOLVBTC | € 93.554,00 | +4.81 % | €1.238.456.150 | ||
MakerMKR | € 1.343,39 | +5.00 % | €1.195.187.595 | ||
EOSEOS | € 0,77 | +7.02 % | €1.166.590.625 | ||
Pyth NetworkPYTH | € 0,31 | +3.33 % | €1.139.104.294 | ||
IOTAIOTA | € 0,31 | +1.49 % | €1.112.970.725 | ||
THORChainRUNE | € 3,10 | -0.96 % | €1.079.031.317 | ||
FlowFLOW | € 0,69 | -1.15 % | €1.072.175.524 | ||
BrettBRETT | € 0,11 | -4.97 % | €1.071.891.757 | ||
BitTorrentBTT | € 0.00000110 | +4.38 % | €1.060.715.498 | ||
AIOZ NetworkAIOZ | € 0,92 | +15.60 % | €1.058.380.720 | ||
Bitcoin SVBSV | € 53,01 | +5.74 % | €1.055.387.167 | ||
BeamBEAM | € 0,02 | -10.61 % | €1.051.485.314 | ||
Curve DAOCRV | € 0,83 | +7.00 % | €1.043.865.316 | ||
NEONEO | € 14,38 | +7.14 % | €1.012.699.920 | ||
StarknetSTRK | € 0,42 | +4.67 % | €1.012.199.170 | ||
Ethereum Name ServiceENS | € 30,45 | -0.06 % | €1.010.007.613 | ||
FartcoinFARTCOIN | € 1,00 | -7.31 % | €999.570.752 | ||
Marinade Staked SOLMSOL | € 228,75 | +1.75 % | €990.393.021 | ||
SPX6900SPX | € 1,05 | +7.60 % | €973.392.990 | ||
ArweaveAR | € 14,80 | -1.78 % | €969.108.009 | ||
Axie InfinityAXS | € 6,03 | +5.90 % | €950.050.941 | ||
Renzo Restaked ETHEZETH | € 3.173,98 | -3.37 % | €938.570.306 | ||
DecentralandMANA | € 0,48 | +3.54 % | €900.052.083 | ||
dYdXDYDX | € 1,21 | -1.04 % | €869.305.841 | ||
MultiversXEGLD | € 30,92 | -5.82 % | €858.043.307 | ||
CoreCORE | € 0,90 | -6.19 % | €843.385.510 | ||
Binance-Peg DogecoinDOGE | € 0,33 | +0.49 % | €838.953.337 | ||
PolygonMATIC | € 0,44 | +2.22 % | €835.568.759 | ||
HeliumHNT | € 4,68 | -0.52 % | €827.587.029 | ||
Wrapped BNBWBNB | € 678,47 | +2.34 % | €803.422.713 | ||
ZcashZEC | € 49,75 | +8.83 % | €780.476.297 | ||
Aerodrome FinanceAERO | € 1,03 | -2.64 % | €767.658.990 | ||
DeXeDEXE | € 13,25 | -15.97 % | €755.782.099 | ||
ApeCoinAPE | € 1,02 | +5.92 % | €738.087.244 | ||
Mog CoinMOG | € 0.00000189 | +11.65 % | €737.852.713 | ||
Echelon PrimePRIME | € 13,85 | +17.75 % | €734.290.405 | ||
ChilizCHZ | € 0,08 | +6.18 % | €729.817.399 | ||
USDDUSDD | € 0,97 | -0.26 % | €726.547.162 | ||
Akash NetworkAKT | € 2,89 | +7.89 % | €715.611.888 | ||
Jupiter Staked SOLJUPSOL | € 195,77 | +2.12 % | €700.991.626 | ||
ConfluxCFX | € 0,14 | +6.32 % | €692.940.146 | ||
eCashXEC | € 0.00003466 | +6.46 % | €686.720.619 | ||
JitoJTO | € 2,42 | +1.89 % | €684.184.905 | ||
RoninRON | € 1,80 | +5.01 % | €683.833.056 | ||
ether.fi Staked ETHEETH | € 3.051,88 | -4.30 % | €676.549.610 | ||
Reserve RightsRSR | € 0.01000000 | +8.29 % | €676.067.764 | ||
WormholeW | € 0,24 | +2.63 % | €675.046.055 | ||
PancakeSwapCAKE | € 2,25 | +5.59 % | €656.748.514 | ||
CompoundCOMP | € 73,63 | +3.35 % | €654.301.582 | ||
Mina ProtocolMINA | € 0,54 | +6.10 % | €652.127.177 | ||
Tether GoldXAUT | € 2.561,33 | -0.57 % | €630.522.824 | ||
FraxFRAX | € 0,97 | -0.55 % | €629.078.304 | ||
EigenlayerEIGEN | € 2,97 | +8.15 % | €626.966.090 | ||
ZKsyncZK | € 0,17 | +6.25 % | €625.497.543 | ||
GigachadGIGA | € 0,06 | +1.07 % | €622.339.095 | ||
NotcoinNOT | € 0.00606115 | -2.62 % | €621.181.339 | ||
GnosisGNO | € 234,89 | +3.21 % | €607.874.559 | ||
PendlePENDLE | € 3,70 | +6.86 % | €602.185.680 | ||
Peanut the SquirrelPNUT | € 0,60 | +3.55 % | €599.612.587 | ||
Synthetix NetworkSNX | € 1,72 | +4.67 % | €585.250.008 | ||
TurboTURBO | € 0.00802875 | +5.50 % | €554.069.822 | ||
Terra Luna ClassicLUNC | € 0.00009968 | +2.50 % | €548.610.145 | ||
AmpAMP | € 0.00646312 | +1.77 % | €544.759.863 | ||
PayPal USDPYUSD | € 0,98 | +0.28 % | €541.105.203 | ||
Freysa AIFAI | € 0,07 | +24.82 % | €539.192.819 | ||
BeldexBDX | € 0,08 | -0.62 % | €535.551.180 | ||
Freysa AIFAI | € 0,07 | +24.07 % | €533.330.394 | ||
SuperVerseSUPER | € 1,16 | +9.29 % | €523.093.957 | ||
PAX GoldPAXG | € 2.601,46 | -0.52 % | €520.029.899 | ||
dYdXETHDYDX | € 1,16 | -9.41 % | €518.705.123 | ||
AxelarAXL | € 0,58 | +2.12 % | €518.047.813 | ||
ORDIORDI | € 24,48 | +6.78 % | €513.849.833 | ||
Dog (Bitcoin)DOG | € 0.00512894 | +14.80 % | €513.426.530 | ||
1inch1INCH | € 0,36 | +2.78 % | €509.980.039 | ||
Coinbase Wrapped Staked ETHCBETH | € 3.340,79 | -3.56 % | €502.521.985 | ||
PopcatPOPCAT | € 0,50 | -12.24 % | €488.778.413 | ||
KavaKAVA | € 0,45 | +0.47 % | €487.846.888 | ||
Avalanche Bridged BTC (Avalanche)BTC.B | € 90.266,49 | -2.76 % | €486.565.523 | ||
Trust WalletTWT | € 1,17 | +6.69 % | €486.495.895 | ||
LivepeerLPT | € 13,00 | +7.65 % | €485.734.312 | ||
cat in a dogs worldMEW | € 0.00543816 | -4.09 % | €482.836.236 | ||
SafeSAFE | € 0,91 | +4.49 % | €481.306.164 | ||
TrueUSDTUSD | € 0,97 | -0.48 % | €480.114.024 | ||
OasisROSE | € 0,07 | +0.31 % | €478.547.906 | ||
LayerZeroZRO | € 4,30 | +3.37 % | €476.443.331 | ||
Nervos NetworkCKB | € 0.01000000 | +7.69 % | €470.004.566 | ||
APENFTNFT | € 0.00000047 | -1.06 % | €464.446.532 | ||
KusamaKSM | € 28,80 | -1.93 % | €459.727.217 | ||
Frax EtherFRXETH | € 3.108,72 | +5.99 % | €458.197.131 | ||
Theta FuelTFUEL | € 0,07 | +3.73 % | €458.182.151 | ||
Resolv USRUSR | € 0,98 | +0.40 % | €453.413.468 | ||
BlurBLUR | € 0,21 | +4.10 % | €450.949.575 | ||
Ondo US Dollar YieldUSDY | € 1,04 | -0.04 % | €437.433.188 | ||
Baby Doge CoinBABYDOGE | € 0.0...0265 | +8.38 % | €433.503.196 | ||
SnekSNEK | € 0.00582128 | +1.93 % | €433.190.704 | ||
DashDASH | € 36,03 | +8.13 % | €432.254.663 | ||
AstarASTR | € 0,06 | +6.37 % | €432.252.117 | ||
TelcoinTEL | € 0.00548377 | +15.70 % | €427.034.618 | ||
CreditcoinCTC | € 1,02 | -3.70 % | €424.151.466 | ||
Stader ETHxETHX | € 3.358,72 | -2.06 % | €419.181.657 | ||
ArkhamARKM | € 1,25 | +0.03 % | €418.208.731 | ||
tBTCTBTC | € 93.601,80 | +2.42 % | €416.058.088 | ||
Bridged USDC (Polygon PoS Bridge)USDC.E | € 0,97 | -0.81 % | €413.801.668 | ||
Swell EthereumSWETH | € 3.362,11 | +5.53 % | €407.626.721 | ||
ZilliqaZIL | € 0,02 | +9.53 % | €405.103.612 | ||
0x ProtocolZRX | € 0,47 | +6.03 % | €400.245.094 | ||
QuantixAIQAI | € 82,48 | +2.46 % | €400.066.631 | ||
MorphoMORPHO | € 2,40 | +4.34 % | €399.887.188 | ||
Ether.fiETHFI | € 1,80 | +8.42 % | €393.377.816 | ||
UltimaULTIMA | € 9.106,46 | +8.61 % | €391.426.383 | ||
USDBUSDB | € 0,96 | -1.06 % | €390.160.009 |
Rijen per pagina
Toon 1 tot en met 100 van 12226 Resultaten